1 | Round 1 | Netaji Subhas Engineering College, Garia, Kolkata | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 2777 | 5236 |
2 | Round 1 | Netaji Subhas Engineering College, Garia, Kolkata | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | All India | Open | 356 | 5291 |
3 | Round 1 | Netaji Subhas Engineering College, Garia, Kolkata | Biomedical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 3787 | 5283 |
4 | Round 1 | Netaji Subhas Engineering College, Garia, Kolkata | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 7912 | 7912 |
5 | Round 1 | Netaji Subhas Engineering College, Garia, Kolkata | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 2656 | 8248 |
6 | Round 1 | Netaji Subhas Engineering College, Garia, Kolkata | Computer Science & Business System | B.E./B. Tech (Lateral Entry) | All India | Open | 5251 | 5251 |
7 | Round 1 | Netaji Subhash Chandra Bose Institute of Pharmacy ,Chakdah, Nadia | B.Pharm/Pharmaceutical Technology | B. Pharma (Lateral Entry) | All India | Open | 151 | 198 |
8 | Round 1 | Nshm Knowledge Campus, Durgapur Group of Institutions | Civil Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 2665 | 8971 |
9 | Round 1 | Nshm Knowledge Campus, Durgapur Group of Institutions | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 2543 | 2543 |
10 | Round 1 | Nshm Knowledge Campus, Durgapur Group of Institutions | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | All India | Open | 3486 | 8963 |
11 | Round 1 | Nshm Knowledge Campus, Durgapur Group of Institutions | Artificial Intelligence And Machine Learning | B.E./B. Tech (Lateral Entry) | All India | Open | 8061 | 8061 |
12 | Round 1 | Nshm Knowledge Campus, Durgapur Group of Institutions | Robotics | B.E./B. Tech (Lateral Entry) | All India | Open | 8741 | 8741 |
13 | Round 1 | Nshm Knowledge Campus, Kolkata Group of Institutions, Kolkata | B.Pharm/Pharmaceutical Technology | B. Pharma (Lateral Entry) | All India | Open | 19 | 74 |
14 | Round 1 | Om Dayal Group of Institutions, Uluberia, Howrah | Civil Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 1414 | 8780 |
15 | Round 1 | Om Dayal Group of Institutions, Uluberia, Howrah | Electrical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 685 | 8238 |
16 | Round 1 | Om Dayal Group of Institutions, Uluberia, Howrah | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 1278 | 2867 |
17 | Round 1 | Om Dayal Group of Institutions, Uluberia, Howrah | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | All India | Open | 4168 | 7758 |
18 | Round 1 | Pailan College of Management & Technology, Pailan Park | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | All India | Open | 8882 | 8882 |
19 | Round 1 | Rcc Institute of Information Technology, Kolkata | Electrical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 1609 | 8829 |
20 | Round 1 | Rcc Institute of Information Technology, Kolkata | Information Technology | B.E./B. Tech (Lateral Entry) | All India | Open | 1077 | 7288 |
21 | Round 1 | Rcc Institute of Information Technology, Kolkata | Information Technology | B.E./B. Tech (Lateral Entry) | Home State | SC | 9030 | 9030 |
22 | Round 1 | Rcc Institute of Information Technology, Kolkata | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | All India | Open | 494 | 3114 |
23 | Round 1 | Techno International Batanagar | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | All India | Open | 3718 | 9108 |
24 | Round 1 | Techno International New Town, Rajarhat, New Town | Civil Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 8639 | 8785 |
25 | Round 1 | Techno International New Town, Rajarhat, New Town | Electrical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 1624 | 9113 |
26 | Round 1 | Techno International New Town, Rajarhat, New Town | Information Technology | B.E./B. Tech (Lateral Entry) | All India | Open | 6152 | 9141 |
27 | Round 1 | Techno International New Town, Rajarhat, New Town | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 3639 | 9100 |
28 | Round 1 | Techno International New Town, Rajarhat, New Town | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | All India | Open | 888 | 5819 |
29 | Round 1 | Techno International New Town, Rajarhat, New Town | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | OBC - A | 7419 | 7419 |
30 | Round 1 | Techno International New Town, Rajarhat, New Town | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | OBC - B | 7303 | 7303 |
31 | Round 1 | Techno International New Town, Rajarhat, New Town | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | SC | 7380 | 7917 |
32 | Round 1 | Techno International New Town, Rajarhat, New Town | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | ST | 6167 | 6167 |
33 | Round 1 | Techno International New Town, Rajarhat, New Town | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 4279 | 9134 |
34 | Round 1 | Techno International New Town, Rajarhat, New Town | Computer Science & Business System | B.E./B. Tech (Lateral Entry) | All India | Open | 5350 | 6332 |
35 | Round 1 | Techno Engineering Collge Banipur, 24 Parganas-North | Information Technology | B.E./B. Tech (Lateral Entry) | All India | Open | 6227 | 6227 |
36 | Round 1 | Techno Engineering Collge Banipur, 24 Parganas-North | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | All India | Open | 8676 | 8676 |
37 | Round 1 | Techno Main Salt Lake, Sector-V, Salt Lake | Civil Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 446 | 7250 |
38 | Round 1 | Techno Main Salt Lake, Sector-V, Salt Lake | Electrical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 435 | 5377 |
39 | Round 1 | Techno Main Salt Lake, Sector-V, Salt Lake | Information Technology | B.E./B. Tech (Lateral Entry) | All India | Open | 1677 | 3803 |
40 | Round 1 | Techno Main Salt Lake, Sector-V, Salt Lake | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 670 | 9128 |
41 | Round 1 | Techno Main Salt Lake, Sector-V, Salt Lake | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | All India | Open | 382 | 1942 |
42 | Round 1 | Techno Main Salt Lake, Sector-V, Salt Lake | Food Technology | B.E./B. Tech (Lateral Entry) | All India | Open | 718 | 9154 |
43 | Round 1 | Techno Main Salt Lake, Sector-V, Salt Lake | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 2077 | 8820 |
44 | Round 1 | Techno Main Salt Lake, Sector-V, Salt Lake | Computer Science & Engineering (Artificial Intelligence And Machine Learning) | B.E./B. Tech (Lateral Entry) | All India | Open | 2217 | 4490 |
45 | Round 1 | Jadavpur University | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | Home State | OBC - A | 90 | 374 |
46 | Round 1 | Jadavpur University | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | Home State | OBC - B | 98 | 98 |
47 | Round 1 | Jadavpur University | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | Home State | Open | 1 | 42 |
48 | Round 1 | Jadavpur University | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | Home State | Open (PwD) | 821 | 821 |
49 | Round 1 | Jadavpur University | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | Home State | SC | 70 | 214 |
50 | Round 1 | Jadavpur University | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | Home State | ST | 155 | 155 |
51 | Round 1 | Jadavpur University | Chemical Engineering | B.E./B. Tech (Lateral Entry) | Home State | OBC - A | 740 | 1866 |
52 | Round 1 | Jadavpur University | Chemical Engineering | B.E./B. Tech (Lateral Entry) | Home State | OBC - B | 691 | 691 |
53 | Round 1 | Jadavpur University | Chemical Engineering | B.E./B. Tech (Lateral Entry) | Home State | Open | 69 | 191 |
54 | Round 1 | Jadavpur University | Chemical Engineering | B.E./B. Tech (Lateral Entry) | Home State | SC | 339 | 563 |
55 | Round 1 | Jadavpur University | Chemical Engineering | B.E./B. Tech (Lateral Entry) | Home State | ST | 1680 | 1680 |
56 | Round 1 | Jadavpur University | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | OBC - A | 164 | 164 |
57 | Round 1 | Jadavpur University | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | OBC - B | 18 | 18 |
58 | Round 1 | Jadavpur University | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | Open | 5 | 14 |
59 | Round 1 | Jadavpur University | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | SC | 77 | 85 |
60 | Round 1 | Jadavpur University | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | ST | 668 | 668 |
61 | Round 1 | Jadavpur University | Production Engineering | B.E./B. Tech (Lateral Entry) | Home State | OBC - A | 1051 | 1051 |
62 | Round 1 | Jadavpur University | Production Engineering | B.E./B. Tech (Lateral Entry) | Home State | Open | 44 | 125 |
63 | Round 1 | Jadavpur University | Production Engineering | B.E./B. Tech (Lateral Entry) | Home State | SC | 196 | 340 |
64 | Round 1 | Jadavpur University | Metallurgical Engineering | B.E./B. Tech (Lateral Entry) | Home State | OBC - A | 2026 | 2026 |
65 | Round 1 | Jadavpur University | Metallurgical Engineering | B.E./B. Tech (Lateral Entry) | Home State | OBC - B | 476 | 476 |
66 | Round 1 | Jadavpur University | Metallurgical Engineering | B.E./B. Tech (Lateral Entry) | Home State | Open | 165 | 262 |
67 | Round 1 | Jadavpur University | Metallurgical Engineering | B.E./B. Tech (Lateral Entry) | Home State | SC | 301 | 564 |
68 | Round 1 | Jadavpur University | B.Pharm/Pharmaceutical Technology | B. Pharma (Lateral Entry) | Home State | OBC - A | 6 | 6 |
69 | Round 1 | University Institute of Technology, The University of Burdwan | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | B.E./B. Tech (Lateral Entry) | Home State | SC | 2246 | 2963 |
70 | Round 1 | University of Kalyani, Science Instrumentation Centre | Information Technology | B.E./B. Tech (Lateral Entry) | All India | Open | 519 | 751 |
71 | Round 1 | University of Kalyani, Science Instrumentation Centre | Information Technology | B.E./B. Tech (Lateral Entry) | Home State | OBC - A | 2437 | 2703 |
72 | Round 1 | University of Kalyani, Science Instrumentation Centre | Information Technology | B.E./B. Tech (Lateral Entry) | Home State | OBC - B | 922 | 922 |
73 | Round 1 | University of Kalyani, Science Instrumentation Centre | Information Technology | B.E./B. Tech (Lateral Entry) | Home State | SC | 964 | 1212 |
74 | Round 1 | University of Kalyani, Science Instrumentation Centre | Information Technology | B.E./B. Tech (Lateral Entry) | Home State | ST | 2841 | 2841 |
75 | Round 1 | University of Kalyani, Science Instrumentation Centre | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 163 | 895 |
76 | Round 1 | University of Kalyani, Science Instrumentation Centre | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | B.E./B. Tech (Lateral Entry) | Home State | OBC - A | 1618 | 2755 |
77 | Round 1 | University of Kalyani, Science Instrumentation Centre | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | B.E./B. Tech (Lateral Entry) | Home State | OBC - B | 991 | 991 |
78 | Round 1 | University of Kalyani, Science Instrumentation Centre | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | B.E./B. Tech (Lateral Entry) | Home State | SC | 913 | 1136 |
79 | Round 1 | University of Kalyani, Science Instrumentation Centre | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | B.E./B. Tech (Lateral Entry) | Home State | ST | 2514 | 4444 |
80 | Round 1 | Uttar Banga Krishi Viswa Vidyalaya | Agricultural Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 822 | 1053 |
81 | Round 1 | Uttar Banga Krishi Viswa Vidyalaya | Agricultural Engineering | B.E./B. Tech (Lateral Entry) | Home State | OBC - A | 1523 | 1523 |
82 | Round 1 | Uttar Banga Krishi Viswa Vidyalaya | Agricultural Engineering | B.E./B. Tech (Lateral Entry) | Home State | SC | 1357 | 1357 |
83 | Round 1 | Aliah University, New Town | Civil Engineering | B.E./B. Tech (Lateral Entry) | Home State | Open | 252 | 324 |
84 | Round 1 | Aliah University, New Town | Electrical Engineering | B.E./B. Tech (Lateral Entry) | Home State | Open | 257 | 267 |
85 | Round 1 | Aliah University, New Town | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | Home State | Open | 264 | 290 |
86 | Round 1 | Aliah University, New Town | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | Open | 212 | 302 |
87 | Round 1 | Aliah University, New Town | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | B.E./B. Tech (Lateral Entry) | Home State | Open | 327 | 400 |
88 | Round 1 | Kaji Nazrul University, Asansol | Mining Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 237 | 839 |
89 | Round 1 | Kaji Nazrul University, Asansol | Mining Engineering | B.E./B. Tech (Lateral Entry) | Home State | OBC - A | 1171 | 1171 |
90 | Round 1 | Calcutta Institute of Engineering & Management, Tollygunge, Kolkata | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | All India | Open | 1085 | 7125 |
91 | Round 1 | Dream Institute of Technology, Bishnupur, 24-Parganas-South | Electrical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 883 | 883 |
92 | Round 1 | Dream Institute of Technology, Bishnupur, 24-Parganas-South | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | All India | Open | 5390 | 7898 |
93 | Round 1 | Dumkal Institute of Engineering & Technology, Dumkal, Murshidabad | Civil Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 7865 | 7865 |
94 | Round 1 | Dumkal Institute of Engineering & Technology, Dumkal, Murshidabad | Electrical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 4594 | 4594 |
95 | Round 1 | Dumkal Institute of Engineering & Technology, Dumkal, Murshidabad | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 870 | 6443 |
96 | Round 1 | Dumkal Institute of Engineering & Technology, Dumkal, Murshidabad | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | All India | Open | 3156 | 4263 |
97 | Round 1 | Dumkal Institute of Engineering & Technology, Dumkal, Murshidabad | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 4395 | 4395 |
98 | Round 1 | Durgapur Institute of Advanced Technology & Management, Durgapur | Electrical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 1454 | 5748 |
99 | Round 1 | Durgapur Institute of Advanced Technology & Management, Durgapur | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 358 | 358 |
100 | Round 1 | Durgapur Institute of Advanced Technology & Management, Durgapur | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | All India | Open | 1619 | 8211 |
101 | Round 1 | Durgapur Institute of Advanced Technology & Management, Durgapur | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 1377 | 1377 |
102 | Round 1 | Elitte College of Engineering,Mahispota, Sodepur | Civil Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 1918 | 8028 |
103 | Round 1 | Elitte College of Engineering,Mahispota, Sodepur | Electrical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 682 | 8839 |
104 | Round 1 | Elitte College of Engineering,Mahispota, Sodepur | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 2467 | 7392 |
105 | Round 1 | Elitte College of Engineering,Mahispota, Sodepur | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | All India | Open | 5435 | 5435 |
106 | Round 1 | Future Institute of Engineering & Management, Sonarpur | Information Technology | B.E./B. Tech (Lateral Entry) | All India | Open | 4152 | 4152 |
107 | Round 1 | Future Institute of Engineering & Management, Sonarpur | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 7816 | 7816 |
108 | Round 1 | Future Institute of Engineering & Management, Sonarpur | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | All India | Open | 1551 | 6622 |
109 | Round 1 | Future Institute of Engineering & Management, Sonarpur | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 5087 | 5659 |
110 | Round 1 | Future Institute of Technology, Boral, Garia | Civil Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 8766 | 8766 |
111 | Round 1 | Future Institute of Technology, Boral, Garia | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | All India | Open | 2271 | 8662 |
112 | Round 1 | Heritage Institute of Technology, Kolkata | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 523 | 3619 |
113 | Round 1 | Heritage Institute of Technology, Kolkata | Chemical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 2346 | 7708 |
114 | Round 1 | Heritage Institute of Technology, Kolkata | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | All India | Open | 75 | 1188 |
115 | Round 1 | Heritage Institute of Technology, Kolkata | Biotechnology | B.E./B. Tech (Lateral Entry) | All India | Open | 6633 | 9127 |
116 | Round 1 | Heritage Institute of Technology, Kolkata | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 1402 | 6331 |
117 | Round 1 | Heritage Institute of Technology, Kolkata | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 220 | 2515 |
118 | Round 1 | Heritage Institute of Technology, Kolkata | Computer Science & Business System | B.E./B. Tech (Lateral Entry) | All India | Open | 687 | 3367 |
119 | Round 1 | Hooghly Engineering & Technology College, Hooghly | Civil Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 965 | 8059 |
120 | Round 1 | Hooghly Engineering & Technology College, Hooghly | Electrical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 633 | 8709 |
121 | Round 1 | Hooghly Engineering & Technology College, Hooghly | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 834 | 8083 |
122 | Round 1 | Hooghly Engineering & Technology College, Hooghly | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | All India | Open | 442 | 7057 |
123 | Round 1 | Hooghly Engineering & Technology College, Hooghly | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 1688 | 9029 |
124 | Round 1 | Ideal Institute of Engineering, Kalyani | Civil Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 3762 | 8361 |
125 | Round 1 | Ideal Institute of Engineering, Kalyani | Electrical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 2235 | 6116 |
126 | Round 1 | Ideal Institute of Engineering, Kalyani | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 1638 | 1638 |
127 | Round 1 | Ideal Institute of Engineering, Kalyani | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | All India | Open | 2910 | 5749 |
128 | Round 1 | Ideal Institute of Engineering, Kalyani | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 7713 | 7713 |
129 | Round 1 | Imps College of Engineering & Technology, Malda | Civil Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 2760 | 8508 |
130 | Round 1 | Imps College of Engineering & Technology, Malda | Electrical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 1048 | 7416 |
131 | Round 1 | Institute of Engineering & Management, Salt Lake | Electrical & Electronics Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 1128 | 7406 |
132 | Round 1 | Institute of Engineering & Management, Salt Lake | Electrical Engineering | B.E./B. Tech (Lateral Entry) | All India | Open | 355 | 4865 |
133 | Round 1 | Institute of Engineering & Management, Salt Lake | Information Technology | B.E./B. Tech (Lateral Entry) | All India | Open | 1626 | 2956 |
134 | Round 1 | Goverment College of Engineering and Leather Technology, Kolkata | Information Technology | B.E./B. Tech (Lateral Entry) | Home State | ST | 3920 | 3920 |
135 | Round 1 | Goverment College of Engineering and Leather Technology, Kolkata | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | OBC - A | 1027 | 1027 |
136 | Round 1 | Goverment College of Engineering and Leather Technology, Kolkata | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | OBC - B | 462 | 462 |
137 | Round 1 | Goverment College of Engineering and Leather Technology, Kolkata | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | Open | 178 | 381 |
138 | Round 1 | Goverment College of Engineering and Leather Technology, Kolkata | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | Open (PwD) | 1260 | 1260 |
139 | Round 1 | Goverment College of Engineering and Leather Technology, Kolkata | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | SC | 694 | 824 |
140 | Round 1 | Goverment College of Engineering and Leather Technology, Kolkata | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | ST | 2159 | 2159 |
141 | Round 1 | Goverment College of Engineering and Leather Technology, Kolkata | Leather Technology | B.E./B. Tech (Lateral Entry) | Home State | OBC - A | 3247 | 3247 |
142 | Round 1 | Goverment College of Engineering and Leather Technology, Kolkata | Leather Technology | B.E./B. Tech (Lateral Entry) | Home State | OBC - B | 1074 | 1074 |
143 | Round 1 | Goverment College of Engineering and Leather Technology, Kolkata | Leather Technology | B.E./B. Tech (Lateral Entry) | Home State | Open | 558 | 1070 |
144 | Round 1 | Goverment College of Engineering and Leather Technology, Kolkata | Leather Technology | B.E./B. Tech (Lateral Entry) | Home State | Open (PwD) | 7997 | 7997 |
145 | Round 1 | Goverment College of Engineering and Leather Technology, Kolkata | Leather Technology | B.E./B. Tech (Lateral Entry) | Home State | SC | 1895 | 2010 |
146 | Round 1 | Goverment College of Engineering and Leather Technology, Kolkata | Leather Technology | B.E./B. Tech (Lateral Entry) | Home State | ST | 4088 | 4088 |
147 | Round 1 | Govt. College of Engg. & Textile Technology, Berhampore | Electrical Engineering | B.E./B. Tech (Lateral Entry) | Home State | Open | 106 | 241 |
148 | Round 1 | Govt. College of Engg. & Textile Technology, Berhampore | Electrical Engineering | B.E./B. Tech (Lateral Entry) | Home State | SC | 544 | 544 |
149 | Round 1 | Govt. College of Engg. & Textile Technology, Berhampore | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | Home State | Open | 307 | 421 |
150 | Round 1 | Govt. College of Engg. & Textile Technology, Berhampore | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | Home State | SC | 733 | 733 |
151 | Round 1 | Govt. College of Engg. & Textile Technology, Berhampore | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | OBC - A | 1644 | 1644 |
152 | Round 1 | Govt. College of Engg. & Textile Technology, Berhampore | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | Open | 144 | 469 |
153 | Round 1 | Govt. College of Engg. & Textile Technology, Berhampore | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | SC | 489 | 1195 |
154 | Round 1 | Govt. College of Engg. & Textile Technology, Berhampore | Textile Technology | B.E./B. Tech (Lateral Entry) | Home State | OBC - A | 2277 | 2373 |
155 | Round 1 | Jalpaiguri Goverment Engineering College,Jalpaiguri | Electrical Engineering | B.E./B. Tech (Lateral Entry) | Home State | ST | 1431 | 1431 |
156 | Round 1 | Jalpaiguri Goverment Engineering College,Jalpaiguri | Information Technology | B.E./B. Tech (Lateral Entry) | Home State | OBC - B | 864 | 864 |
157 | Round 1 | Jalpaiguri Goverment Engineering College,Jalpaiguri | Information Technology | B.E./B. Tech (Lateral Entry) | Home State | Open | 345 | 725 |
158 | Round 1 | Jalpaiguri Goverment Engineering College,Jalpaiguri | Information Technology | B.E./B. Tech (Lateral Entry) | Home State | SC | 1041 | 1041 |
159 | Round 1 | Jalpaiguri Goverment Engineering College,Jalpaiguri | Information Technology | B.E./B. Tech (Lateral Entry) | Home State | ST | 2967 | 2967 |
160 | Round 1 | Jalpaiguri Goverment Engineering College,Jalpaiguri | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | Home State | OBC - A | 750 | 750 |
161 | Round 1 | Jalpaiguri Goverment Engineering College,Jalpaiguri | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | Home State | Open | 64 | 467 |
162 | Round 1 | Jalpaiguri Goverment Engineering College,Jalpaiguri | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | Home State | SC | 546 | 728 |
163 | Round 1 | Jalpaiguri Goverment Engineering College,Jalpaiguri | Mechanical Engineering | B.E./B. Tech (Lateral Entry) | Home State | ST | 2149 | 2149 |
164 | Round 1 | Jalpaiguri Goverment Engineering College,Jalpaiguri | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | OBC - A (PwD) | 8259 | 8259 |
165 | Round 1 | Jalpaiguri Goverment Engineering College,Jalpaiguri | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | Open | 166 | 320 |
166 | Round 1 | Jalpaiguri Goverment Engineering College,Jalpaiguri | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | Open (PwD) | 3241 | 3241 |
167 | Round 1 | Jalpaiguri Goverment Engineering College,Jalpaiguri | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | SC | 323 | 416 |
168 | Round 1 | Jalpaiguri Goverment Engineering College,Jalpaiguri | COMPUTER SCIENCE & ENGINEERING
| B.E./B. Tech (Lateral Entry) | Home State | ST | 2638 | 2638 |
169 | Round 1 | Jalpaiguri Goverment Engineering College,Jalpaiguri | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | B.E./B. Tech (Lateral Entry) | Home State | OBC - B | 569 | 569 |
170 | Round 1 | Jalpaiguri Goverment Engineering College,Jalpaiguri | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | B.E./B. Tech (Lateral Entry) | Home State | Open | 156 | 567 |
