1 | Round 1 | Burdwan Medical College | Bachelor of Physiotherapy | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Both Male and Female Seats | 132 | 393 |
2 | Round 1 | Burdwan Medical College | Bachelor of Physiotherapy | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open (PwD) | Both Male and Female Seats | 5783 | 5783 |
3 | Round 1 | Burdwan Medical College | Bachelor of Physiotherapy | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Both Male and Female Seats | 1637 | 1671 |
4 | Round 1 | Burdwan Medical College | Bachelor of Physiotherapy | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Both Male and Female Seats | 5853 | 5853 |
5 | Round 1 | Haldia Institute of Health Sciences | Bachelor of Physiotherapy | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Both Male and Female Seats | 2256 | 11030 |
6 | Round 1 | Institute of Paramedical and Therapeutic Science and Technology, Durgapur | Bachelor of Physiotherapy | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Both Male and Female Seats | 866 | 12413 |
7 | Round 1 | IPGMER, Kolkata | Bachelor of Physiotherapy | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Both Male and Female Seats | 287 | 348 |
8 | Round 1 | IPGMER, Kolkata | Bachelor of Physiotherapy | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Both Male and Female Seats | 386 | 386 |
9 | Round 1 | Govt CON ,COM&Sagore Dutta Hospital | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | EWS | Female Seats | 1102 | 1915 |
10 | Round 1 | Govt CON ,COM&Sagore Dutta Hospital | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 167 | 810 |
11 | Round 1 | Govt CON ,COM&Sagore Dutta Hospital | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 1786 | 2818 |
12 | Round 1 | Govt CON ,COM&Sagore Dutta Hospital | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Female Seats | 9658 | 14550 |
13 | Round 1 | Govt CON, Deben Mahata Govt.MCH, Purulia | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Female Seats | 2605 | 3280 |
14 | Round 1 | Govt CON, Deben Mahata Govt.MCH, Purulia | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Female Seats | 2272 | 2560 |
15 | Round 1 | Govt CON, Deben Mahata Govt.MCH, Purulia | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | EWS | Female Seats | 2361 | 3640 |
16 | Round 1 | Govt CON, Deben Mahata Govt.MCH, Purulia | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 462 | 2231 |
17 | Round 1 | Govt CON, Deben Mahata Govt.MCH, Purulia | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 3219 | 5122 |
18 | Round 1 | Govt CON, Deben Mahata Govt.MCH, Purulia | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Female Seats | 9461 | 12521 |
19 | Round 1 | Govt CON,Rampurhat Govt. MCH, Rampurhat, Birbhum | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Female Seats | 2524 | 2915 |
20 | Round 1 | Govt CON,Rampurhat Govt. MCH, Rampurhat, Birbhum | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Female Seats | 2667 | 2831 |
21 | Round 1 | Govt CON,Rampurhat Govt. MCH, Rampurhat, Birbhum | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | EWS | Female Seats | 3668 | 4905 |
22 | Round 1 | Govt CON,Rampurhat Govt. MCH, Rampurhat, Birbhum | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 891 | 2459 |
23 | Round 1 | Govt CON,Rampurhat Govt. MCH, Rampurhat, Birbhum | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 3703 | 5239 |
24 | Round 1 | Govt CON,Rampurhat Govt. MCH, Rampurhat, Birbhum | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Female Seats | 16999 | 18504 |
25 | Round 1 | Govt. CON Diamond Harbour MCH | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Female Seats | 1702 | 2416 |
26 | Round 1 | Govt. CON Diamond Harbour MCH | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Female Seats | 1697 | 1942 |
27 | Round 1 | Govt. CON Diamond Harbour MCH | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | EWS | Female Seats | 2048 | 3334 |
28 | Round 1 | Govt. CON Diamond Harbour MCH | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 855 | 1661 |
29 | Round 1 | Govt. CON Diamond Harbour MCH | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 2837 | 3750 |
30 | Round 1 | Govt. CON Diamond Harbour MCH | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Female Seats | 8286 | 15639 |
31 | Round 1 | Govt. CON Howrah DH, Howrah | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Female Seats | 1820 | 2542 |
32 | Round 1 | Govt. CON Howrah DH, Howrah | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Female Seats | 1423 | 1641 |
33 | Round 1 | Govt. CON Howrah DH, Howrah | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | EWS | Female Seats | 2539 | 3486 |
34 | Round 1 | Govt. CON Howrah DH, Howrah | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 699 | 1414 |
35 | Round 1 | Govt. CON Howrah DH, Howrah | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 2457 | 3377 |
36 | Round 1 | Govt. CON Howrah DH, Howrah | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Female Seats | 13362 | 16030 |
37 | Round 1 | Govt. CON Kharagpur S D Hospital | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Female Seats | 2493 | 3028 |
38 | Round 1 | Govt. CON Kharagpur S D Hospital | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Female Seats | 2196 | 2469 |
39 | Round 1 | Govt. CON Kharagpur S D Hospital | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | EWS | Female Seats | 2421 | 3465 |
40 | Round 1 | Govt. CON Kharagpur S D Hospital | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 744 | 2053 |
41 | Round 1 | Govt. CON Kharagpur S D Hospital | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 3122 | 4300 |
42 | Round 1 | Govt. CON Kharagpur S D Hospital | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Female Seats | 6634 | 9681 |
43 | Round 1 | Govt. CON Murshidabad MCH, Berhampore, Murshidabad | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Female Seats | 1836 | 2119 |
44 | Round 1 | Govt. CON Murshidabad MCH, Berhampore, Murshidabad | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Female Seats | 1948 | 2526 |
45 | Round 1 | Govt. CON Murshidabad MCH, Berhampore, Murshidabad | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | EWS | Female Seats | 3686 | 5093 |
46 | Round 1 | Govt. CON Murshidabad MCH, Berhampore, Murshidabad | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 371 | 1818 |
47 | Round 1 | Govt. CON Murshidabad MCH, Berhampore, Murshidabad | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 2655 | 4383 |
48 | Round 1 | Govt. CON Murshidabad MCH, Berhampore, Murshidabad | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Female Seats | 13085 | 18503 |
49 | Round 1 | Govt. CON Uluberia S D Hospital | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Female Seats | 2001 | 2747 |
50 | Round 1 | Govt. CON Uluberia S D Hospital | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Female Seats | 2011 | 2174 |
51 | Round 1 | Govt. CON Uluberia S D Hospital | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | EWS | Female Seats | 3470 | 4392 |
52 | Round 1 | Govt. CON Uluberia S D Hospital | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 988 | 1994 |
53 | Round 1 | Govt. CON Uluberia S D Hospital | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 2845 | 3887 |
54 | Round 1 | Govt. CON Uluberia S D Hospital | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Female Seats | 12807 | 16403 |
55 | Round 1 | Himalayan Nursing College , Darjeeling | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Female Seats | 14070 | 16507 |
56 | Round 1 | Himalayan Nursing College , Darjeeling | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Female Seats | 10640 | 11459 |
57 | Round 1 | Himalayan Nursing College , Darjeeling | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | EWS | Female Seats | 14173 | 14173 |
58 | Round 1 | Himalayan Nursing College , Darjeeling | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 3997 | 10588 |
59 | Round 1 | Himalayan Nursing College , Darjeeling | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 10770 | 19431 |
60 | Round 1 | Himalayan Nursing College , Darjeeling | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Female Seats | 25728 | 25728 |
61 | Round 1 | Maa Sarada Institute of Nursing , Durgapur | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Female Seats | 8585 | 12557 |
62 | Round 1 | Maa Sarada Institute of Nursing , Durgapur | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Female Seats | 9096 | 9677 |
63 | Round 1 | Maa Sarada Institute of Nursing , Durgapur | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | EWS | Female Seats | 8241 | 14226 |
64 | Round 1 | Maa Sarada Institute of Nursing , Durgapur | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 2887 | 6342 |
65 | Round 1 | Maa Sarada Institute of Nursing , Durgapur | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 7120 | 13096 |
66 | Round 1 | Maa Sarada Institute of Nursing , Durgapur | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Female Seats | 29554 | 32146 |
67 | Round 1 | Matangini Govt CON Tamluk DH | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Female Seats | 2666 | 3289 |
68 | Round 1 | Matangini Govt CON Tamluk DH | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Female Seats | 2528 | 2860 |
69 | Round 1 | Matangini Govt CON Tamluk DH | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | EWS | Female Seats | 2474 | 4105 |
70 | Round 1 | Matangini Govt CON Tamluk DH | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 1033 | 2450 |
71 | Round 1 | Matangini Govt CON Tamluk DH | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 3263 | 5280 |
72 | Round 1 | Matangini Govt CON Tamluk DH | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Female Seats | 9802 | 15555 |
73 | Round 1 | Matri Bhavan CON, RKSM Kolkata | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Female Seats | 5442 | 12328 |
74 | Round 1 | Matri Bhavan CON, RKSM Kolkata | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Female Seats | 3763 | 4280 |
75 | Round 1 | Matri Bhavan CON, RKSM Kolkata | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | EWS | Female Seats | 6443 | 7390 |
76 | Round 1 | Matri Bhavan CON, RKSM Kolkata | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 2314 | 3708 |
77 | Round 1 | Matri Bhavan CON, RKSM Kolkata | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 4572 | 6496 |
78 | Round 1 | Matri Bhavan CON, RKSM Kolkata | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Female Seats | 19501 | 28797 |
79 | Round 1 | Mrinalini Devi CON, Birbhum | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Female Seats | 12930 | 16229 |
80 | Round 1 | Mrinalini Devi CON, Birbhum | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Female Seats | 10417 | 11113 |
81 | Round 1 | Mrinalini Devi CON, Birbhum | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | EWS | Female Seats | 12250 | 32195 |
82 | Round 1 | Mrinalini Devi CON, Birbhum | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 4558 | 9849 |
83 | Round 1 | Mrinalini Devi CON, Birbhum | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 14362 | 18626 |
84 | Round 1 | Navjeevan College of Nursing, Darjeeling | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Female Seats | 11629 | 16742 |
85 | Round 1 | Navjeevan College of Nursing, Darjeeling | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Female Seats | 11315 | 11577 |
86 | Round 1 | Navjeevan College of Nursing, Darjeeling | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 4951 | 10852 |
87 | Round 1 | Navjeevan College of Nursing, Darjeeling | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 12255 | 19510 |
88 | Round 1 | Navjeevan College of Nursing, Darjeeling | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Female Seats | 25784 | 27544 |
89 | Round 1 | Rasulpur Protik Nursing Institution, Bankura | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Female Seats | 10495 | 16200 |
90 | Round 1 | Rasulpur Protik Nursing Institution, Bankura | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Female Seats | 10064 | 10637 |
91 | Round 1 | Rasulpur Protik Nursing Institution, Bankura | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | EWS | Female Seats | 11846 | 30945 |
92 | Round 1 | Rasulpur Protik Nursing Institution, Bankura | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 3715 | 9998 |
93 | Round 1 | Rasulpur Protik Nursing Institution, Bankura | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 13136 | 19990 |
94 | Round 1 | Royal Institute of Nursing and Medical Sciences, Durgapur | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Female Seats | 11801 | 15479 |
95 | Round 1 | Royal Institute of Nursing and Medical Sciences, Durgapur | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Female Seats | 9192 | 10045 |
96 | Round 1 | Royal Institute of Nursing and Medical Sciences, Durgapur | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | EWS | Female Seats | 16034 | 24856 |
97 | Round 1 | Royal Institute of Nursing and Medical Sciences, Durgapur | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 4775 | 8921 |
98 | Round 1 | Royal Institute of Nursing and Medical Sciences, Durgapur | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 10267 | 17977 |
99 | Round 1 | Royal Institute of Nursing and Medical Sciences, Durgapur | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Female Seats | 19458 | 20483 |
100 | Round 1 | Santiniketan Govt CON ,Bolpur | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Female Seats | 2499 | 3146 |
101 | Round 1 | Santiniketan Govt CON ,Bolpur | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Female Seats | 2402 | 2643 |
102 | Round 1 | Santiniketan Govt CON ,Bolpur | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | EWS | Female Seats | 4069 | 4914 |
103 | Round 1 | Santiniketan Govt CON ,Bolpur | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 858 | 2373 |
104 | Round 1 | Santiniketan Govt CON ,Bolpur | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 3195 | 4920 |
105 | Round 1 | Santiniketan Govt CON ,Bolpur | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Female Seats | 10342 | 16799 |
106 | Round 1 | Sebabrata Institute of Nursing, Uluberia | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Female Seats | 9213 | 14232 |
107 | Round 1 | Sebabrata Institute of Nursing, Uluberia | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Female Seats | 8441 | 9274 |
108 | Round 1 | Sebabrata Institute of Nursing, Uluberia | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | EWS | Female Seats | 24132 | 26869 |
109 | Round 1 | Sebabrata Institute of Nursing, Uluberia | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 2583 | 8331 |
110 | Round 1 | Sebabrata Institute of Nursing, Uluberia | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 12128 | 17764 |
111 | Round 1 | Sova Rani Nursing College,KPCMCH, kolkata | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Female Seats | 5296 | 7400 |
112 | Round 1 | Sova Rani Nursing College,KPCMCH, kolkata | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Female Seats | 4932 | 5491 |
113 | Round 1 | Sova Rani Nursing College,KPCMCH, kolkata | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | EWS | Female Seats | 5850 | 7616 |
114 | Round 1 | Sova Rani Nursing College,KPCMCH, kolkata | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 2021 | 4594 |
115 | Round 1 | Sova Rani Nursing College,KPCMCH, kolkata | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 6029 | 9673 |
116 | Round 1 | Sova Rani Nursing College,KPCMCH, kolkata | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Female Seats | 22544 | 22544 |
117 | Round 1 | Vivodhananda Saraswati Nursing Institute, Chandanhati, Barasat, N-24 Paraganas | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Female Seats | 7874 | 10318 |
118 | Round 1 | Vivodhananda Saraswati Nursing Institute, Chandanhati, Barasat, N-24 Paraganas | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Female Seats | 7112 | 8794 |
119 | Round 1 | Vivodhananda Saraswati Nursing Institute, Chandanhati, Barasat, N-24 Paraganas | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | EWS | Female Seats | 7751 | 20790 |
120 | Round 1 | Vivodhananda Saraswati Nursing Institute, Chandanhati, Barasat, N-24 Paraganas | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Female Seats | 3225 | 6978 |
121 | Round 1 | Vivodhananda Saraswati Nursing Institute, Chandanhati, Barasat, N-24 Paraganas | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Female Seats | 8913 | 13251 |
122 | Round 1 | Vivodhananda Saraswati Nursing Institute, Chandanhati, Barasat, N-24 Paraganas | B Sc Nursing | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Female Seats | 28516 | 28516 |
123 | Round 1 | Benoy Chowdhury Memorial Health & Research Institute | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Both Male and Female Seats | 1284 | 8422 |
124 | Round 1 | Charnock Healthcare Institute | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Both Male and Female Seats | 675 | 5035 |
125 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Both Male and Female Seats | 445 | 556 |
126 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Both Male and Female Seats | 426 | 426 |
127 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Both Male and Female Seats | 261 | 408 |
128 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Both Male and Female Seats | 545 | 756 |
129 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Both Male and Female Seats | 12257 | 12257 |
130 | Round 1 | H L G Memorial Hospital Pvt. Ltd. , Assansol | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Both Male and Female Seats | 2852 | 8962 |
131 | Round 1 | Haldia Institute of Health Sciences | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Both Male and Female Seats | 3949 | 10817 |
132 | Round 1 | NH Rabindranath Tagore International Institute of Cardiac Sciences | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Both Male and Female Seats | 838 | 1629 |
133 | Round 1 | Nil Ratan Sircar Medical College & Hospital | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Both Male and Female Seats | 38 | 38 |
134 | Round 1 | Nil Ratan Sircar Medical College & Hospital | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Both Male and Female Seats | 244 | 244 |
135 | Round 1 | R G Kar Medical College &Hospital | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Both Male and Female Seats | 216 | 216 |
136 | Round 1 | R G Kar Medical College &Hospital | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Both Male and Female Seats | 257 | 257 |
137 | Round 1 | R G Kar Medical College &Hospital | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Both Male and Female Seats | 130 | 206 |
138 | Round 1 | R G Kar Medical College &Hospital | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Both Male and Female Seats | 333 | 472 |
139 | Round 1 | R G Kar Medical College &Hospital | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Both Male and Female Seats | 4162 | 4162 |
140 | Round 1 | Sanjiban Institute of Health Sciences | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Both Male and Female Seats | 1971 | 6395 |
141 | Round 1 | Vivekananda Institute Of Medical Sciences, Kolkata | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Both Male and Female Seats | 1060 | 3589 |
142 | Round 1 | Gouri Devi Nursing Academy, College of Nursing | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Both Male and Female Seats | 3445 | 11078 |
143 | Round 1 | IQ City Medical College Hospital | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Both Male and Female Seats | 1706 | 10816 |
144 | Round 1 | Malda Paramedical College | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Both Male and Female Seats | 2739 | 9727 |
145 | Round 1 | P.G. Institute of Medical Sciences | B Sc Operation Theatre Technology | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Both Male and Female Seats | 1112 | 8161 |
146 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Physician Assistant | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - A | Both Male and Female Seats | 613 | 613 |
147 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Physician Assistant | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | OBC - B | Both Male and Female Seats | 754 | 754 |
148 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Physician Assistant | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Both Male and Female Seats | 419 | 589 |
149 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Physician Assistant | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | SC | Both Male and Female Seats | 1628 | 1687 |
150 | Round 1 | College of Paramedical and Allied Health Sciences, WBUHS, Kalyani | B Sc Physician Assistant | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | ST | Both Male and Female Seats | 15678 | 15678 |
151 | Round 1 | Haldia Institute of Health Sciences | B Sc Physician Assistant | Nursing, Paramedical & Allied Sciences-UG Courses | Home State | Open | Both Male and Female Seats | 4203 | 11351 |
