| 1 | Round 1 | Apollo College of Nursing,Kolkata | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 170 | 175 |
| 2 | Round 1 | Apollo College of Nursing,Kolkata | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 749 | 749 |
| 3 | Round 1 | Apollo College of Nursing,Kolkata | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | ST | 1714 | 1714 |
| 4 | Round 1 | Apollo College of Nursing,Kolkata | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 198 | 206 |
| 5 | Round 1 | Apollo College of Nursing,Kolkata | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 2241 | 2241 |
| 6 | Round 1 | Apollo College of Nursing,Kolkata | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - B | 687 | 687 |
| 7 | Round 1 | Apollo College of Nursing,Kolkata | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 901 | 901 |
| 8 | Round 1 | Apollo College of Nursing,Kolkata | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 158 | 184 |
| 9 | Round 1 | Apollo College of Nursing,Kolkata | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 2324 | 2324 |
| 10 | Round 1 | Apollo College of Nursing,Kolkata | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 1193 | 1280 |
| 11 | Round 1 | Apollo College of Nursing,Kolkata | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 140 | 182 |
| 12 | Round 1 | Apollo College of Nursing,Kolkata | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - B | 538 | 538 |
| 13 | Round 1 | Apollo College of Nursing,Kolkata | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 1197 | 1197 |
| 14 | Round 1 | Apollo College of Nursing,Kolkata | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 126 | 172 |
| 15 | Round 1 | Apollo College of Nursing,Kolkata | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 842 | 842 |
| 16 | Round 1 | Apollo College of Nursing,Kolkata | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | ST | 1790 | 1790 |
| 17 | Round 1 | Neotia Academy Nursing Training Institute | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 144 | 144 |
| 18 | Round 1 | Neotia Academy Nursing Training Institute | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 1907 | 1907 |
| 19 | Round 1 | Neotia Academy Nursing Training Institute | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 777 | 777 |
| 20 | Round 1 | Neotia Academy Nursing Training Institute | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 147 | 147 |
| 21 | Round 1 | Neotia Academy Nursing Training Institute | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 1138 | 1138 |
| 22 | Round 1 | Neotia Academy Nursing Training Institute | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 135 | 135 |
| 23 | Round 1 | Neotia Academy Nursing Training Institute | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 1087 | 1087 |
| 24 | Round 1 | B M Birla College of Nursing, Kolkata | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 161 | 212 |
| 25 | Round 1 | B M Birla College of Nursing, Kolkata | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 2304 | 2304 |
| 26 | Round 1 | B M Birla College of Nursing, Kolkata | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - B | 467 | 467 |
| 27 | Round 1 | B M Birla College of Nursing, Kolkata | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 746 | 746 |
| 28 | Round 1 | B M Birla College of Nursing, Kolkata | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 224 | 242 |
| 29 | Round 1 | B M Birla College of Nursing, Kolkata | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 1400 | 1400 |
| 30 | Round 1 | B M Birla College of Nursing, Kolkata | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 136 | 221 |
| 31 | Round 1 | B M Birla College of Nursing, Kolkata | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 1376 | 1439 |
| 32 | Round 1 | B M Birla College of Nursing, Kolkata | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | ST | 1354 | 1354 |
| 33 | Round 1 | B M Birla College of Nursing, Kolkata | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 142 | 142 |
| 34 | Round 1 | B M Birla College of Nursing, Kolkata | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 1962 | 1962 |
| 35 | Round 1 | B M Birla College of Nursing, Kolkata | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 972 | 972 |
| 36 | Round 1 | B M Birla College of Nursing, Kolkata | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 153 | 197 |
| 37 | Round 1 | B M Birla College of Nursing, Kolkata | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 413 | 413 |
| 38 | Round 1 | B M Birla College of Nursing, Kolkata | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - B | 710 | 710 |
| 39 | Round 1 | B M Birla College of Nursing, Kolkata | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 752 | 752 |
| 40 | Round 1 | College of Nursing, Bankura Sammilani Medical College | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 1 | 39 |
| 41 | Round 1 | College of Nursing, Bankura Sammilani Medical College | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 1153 | 1153 |
| 42 | Round 1 | College of Nursing, Bankura Sammilani Medical College | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 658 | 670 |
| 43 | Round 1 | College of Nursing, Bankura Sammilani Medical College | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 73 | 88 |
| 44 | Round 1 | College of Nursing, Bankura Sammilani Medical College | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - B | 247 | 247 |
| 45 | Round 1 | College of Nursing, Bankura Sammilani Medical College | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 701 | 701 |
| 46 | Round 1 | College of Nursing, Bankura Sammilani Medical College | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | ST | 1241 | 1241 |
| 47 | Round 1 | College of Nursing, Bankura Sammilani Medical College | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 105 | 122 |
| 48 | Round 1 | College of Nursing, Bankura Sammilani Medical College | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 1074 | 1074 |
| 49 | Round 1 | College of Nursing, Bankura Sammilani Medical College | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - B | 241 | 241 |
| 50 | Round 1 | College of Nursing, Bankura Sammilani Medical College | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 629 | 629 |
| 51 | Round 1 | College of Nursing, Medical College and Hospital, Kolkata | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | EWS | 782 | 782 |
| 52 | Round 1 | College of Nursing, Medical College and Hospital, Kolkata | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 592 | 592 |
| 53 | Round 1 | College of Nursing, Medical College and Hospital, Kolkata | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | ST | 806 | 806 |
| 54 | Round 1 | College of Nursing, Medical College and Hospital, Kolkata | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 2 | 18 |
| 55 | Round 1 | College of Nursing, Medical College and Hospital, Kolkata | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - B | 34 | 34 |
| 56 | Round 1 | College of Nursing, Medical College and Hospital, Kolkata | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 286 | 326 |
| 57 | Round 1 | College of Nursing, National Institute of Locomotor Disability | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | OBC | 156 | 216 |
| 58 | Round 1 | College of Nursing, National Institute of Locomotor Disability | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 90 | 119 |
| 59 | Round 1 | College of Nursing, North Bengal Medical College and Hospital | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 124 | 128 |
| 60 | Round 1 | College of Nursing, North Bengal Medical College and Hospital | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 1465 | 1465 |
| 61 | Round 1 | College of Nursing, North Bengal Medical College and Hospital | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | EWS | 1203 | 1203 |
| 62 | Round 1 | College of Nursing, North Bengal Medical College and Hospital | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 464 | 464 |
| 63 | Round 1 | College of Nursing, North Bengal Medical College and Hospital | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | ST | 150 | 150 |
| 64 | Round 1 | College of Nursing, North Bengal Medical College and Hospital | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 133 | 139 |
| 65 | Round 1 | College of Nursing, North Bengal Medical College and Hospital | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 1443 | 1443 |
| 66 | Round 1 | College of Nursing, North Bengal Medical College and Hospital | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - B | 214 | 214 |
| 67 | Round 1 | College of Nursing, North Bengal Medical College and Hospital | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 615 | 615 |
| 68 | Round 1 | College of Nursing, North Bengal Medical College and Hospital | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | ST | 327 | 327 |
| 69 | Round 1 | College of Nursing, North Bengal Medical College and Hospital | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 132 | 138 |
| 70 | Round 1 | College of Nursing, North Bengal Medical College and Hospital | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - B | 171 | 171 |
| 71 | Round 1 | College of Nursing, North Bengal Medical College and Hospital | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 188 | 188 |
| 72 | Round 1 | College of Nursing, North Bengal Medical College and Hospital | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 21 | 103 |
| 73 | Round 1 | College of Nursing, North Bengal Medical College and Hospital | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 334 | 334 |
| 74 | Round 1 | College of Nursing, North Bengal Medical College and Hospital | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 511 | 543 |
| 75 | Round 1 | College of Nursing, North Bengal Medical College and Hospital | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 17 | 114 |
| 76 | Round 1 | College of Nursing, North Bengal Medical College and Hospital | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | EWS | 2255 | 2255 |
| 77 | Round 1 | College of Nursing, North Bengal Medical College and Hospital | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 567 | 567 |
| 78 | Round 1 | College of Nursing, R.G Kar Medical College & Hospital | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 53 | 77 |
| 79 | Round 1 | College of Nursing, R.G Kar Medical College & Hospital | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 222 | 222 |
| 80 | Round 1 | College of Nursing, R.G Kar Medical College & Hospital | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 354 | 354 |
| 81 | Round 1 | College of Nursing, R.G Kar Medical College & Hospital | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | ST | 1225 | 1225 |
| 82 | Round 1 | College of Nursing, R.G Kar Medical College & Hospital | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 91 | 100 |
| 83 | Round 1 | Govt College of Nursing, I D and B G Hospital Campus | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 64 | 92 |
| 84 | Round 1 | College of Nursing, R.G Kar Medical College & Hospital | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 1380 | 1380 |
| 85 | Round 1 | College of Nursing, R.G Kar Medical College & Hospital | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | EWS | 370 | 370 |
| 86 | Round 1 | College of Nursing, R.G Kar Medical College & Hospital | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 576 | 576 |
| 87 | Round 1 | College of Nursing, R.G Kar Medical College & Hospital | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 52 | 58 |
| 88 | Round 1 | College of Nursing, R.G Kar Medical College & Hospital | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - B | 186 | 186 |
| 89 | Round 1 | College of Nursing, R.G Kar Medical College & Hospital | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 251 | 573 |
| 90 | Round 1 | College of Nursing, R.G Kar Medical College & Hospital | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 65 | 81 |
| 91 | Round 1 | College of Nursing, R.G Kar Medical College & Hospital | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | ST | 936 | 936 |
| 92 | Round 1 | College of Nursing, R.G Kar Medical College & Hospital | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 45 | 56 |
| 93 | Round 1 | College of Nursing, R.G Kar Medical College & Hospital | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 98 | 98 |
| 94 | Round 1 | College of Nursing, R.G Kar Medical College & Hospital | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 190 | 231 |
| 95 | Round 1 | Govt College of Nursing, I D and B G Hospital Campus | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 72 | 95 |
| 96 | Round 1 | Govt College of Nursing, I D and B G Hospital Campus | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 1013 | 1013 |
| 97 | Round 1 | Govt College of Nursing, I D and B G Hospital Campus | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 499 | 499 |
| 98 | Round 1 | Govt College of Nursing, I D and B G Hospital Campus | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 115 | 117 |
| 99 | Round 1 | Govt College of Nursing, I D and B G Hospital Campus | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 624 | 624 |
| 100 | Round 1 | Govt College of Nursing, I D and B G Hospital Campus | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | ST | 1234 | 1234 |
| 101 | Round 1 | Govt College of Nursing, I D and B G Hospital Campus | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 87 | 99 |
| 102 | Round 1 | Govt College of Nursing, I D and B G Hospital Campus | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 1798 | 1798 |
| 103 | Round 1 | Govt College of Nursing, I D and B G Hospital Campus | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 620 | 620 |
| 104 | Round 1 | Govt College of Nursing, I D and B G Hospital Campus | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 285 | 285 |
| 105 | Round 1 | Govt College of Nursing, I D and B G Hospital Campus | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 502 | 622 |
| 106 | Round 1 | Govt College of Nursing, I D and B G Hospital Campus | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 68 | 70 |
| 107 | Round 1 | Govt College of Nursing, I D and B G Hospital Campus | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - B | 194 | 194 |
| 108 | Round 1 | Govt College of Nursing, I D and B G Hospital Campus | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | EWS | 2084 | 2084 |
| 109 | Round 1 | Govt College of Nursing, I D and B G Hospital Campus | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 415 | 415 |
| 110 | Round 1 | Govt. College of Nursing, Burdwan Medical College and Hospital | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 656 | 656 |
| 111 | Round 1 | Govt. College of Nursing, Burdwan Medical College and Hospital | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 669 | 669 |
| 112 | Round 1 | Govt. College of Nursing, Burdwan Medical College and Hospital | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | ST | 1130 | 1130 |
| 113 | Round 1 | Govt. College of Nursing, Burdwan Medical College and Hospital | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 74 | 74 |
| 114 | Round 1 | Govt. College of Nursing, Burdwan Medical College and Hospital | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 1424 | 1424 |
| 115 | Round 1 | Govt. College of Nursing, Burdwan Medical College and Hospital | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 61 | 61 |
| 116 | Round 1 | Govt. College of Nursing, Burdwan Medical College and Hospital | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 468 | 468 |
| 117 | Round 1 | Govt. College of Nursing, Burdwan Medical College and Hospital | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 25 | 25 |
| 118 | Round 1 | Govt. College of Nursing, Burdwan Medical College and Hospital | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 476 | 476 |
| 119 | Round 1 | Govt. College of Nursing, NRS Medical College, Kolkata | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 32 | 62 |
| 120 | Round 1 | Govt. College of Nursing, NRS Medical College, Kolkata | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 541 | 541 |
| 121 | Round 1 | Govt. College of Nursing, NRS Medical College, Kolkata | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 391 | 391 |
| 122 | Round 1 | Govt. College of Nursing, NRS Medical College, Kolkata | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 94 | 111 |
| 123 | Round 1 | Govt. College of Nursing, NRS Medical College, Kolkata | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 611 | 611 |
| 124 | Round 1 | Govt. College of Nursing, NRS Medical College, Kolkata | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - B | 169 | 169 |
| 125 | Round 1 | Govt. College of Nursing, NRS Medical College, Kolkata | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 559 | 559 |
| 126 | Round 1 | Govt. College of Nursing, NRS Medical College, Kolkata | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | ST | 1205 | 1205 |
| 127 | Round 1 | Govt. College of Nursing, NRS Medical College, Kolkata | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 11 | 30 |
| 128 | Round 1 | Govt. College of Nursing, NRS Medical College, Kolkata | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 1688 | 1688 |
| 129 | Round 1 | Govt. College of Nursing, NRS Medical College, Kolkata | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - B | 154 | 154 |
| 130 | Round 1 | Govt. College of Nursing, NRS Medical College, Kolkata | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | EWS | 486 | 486 |
| 131 | Round 1 | Govt. College of Nursing, NRS Medical College, Kolkata | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 424 | 439 |
| 132 | Round 1 | Govt. College of Nursing, NRS Medical College, Kolkata | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 29 | 33 |
| 133 | Round 1 | Govt. College of Nursing, NRS Medical College, Kolkata | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 236 | 236 |
| 134 | Round 1 | Govt. College of Nursing, NRS Medical College, Kolkata | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 181 | 181 |
| 135 | Round 1 | Govt. College of Nursing, NRS Medical College, Kolkata | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 15 | 19 |
| 136 | Round 1 | Govt. College of Nursing, NRS Medical College, Kolkata | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - B | 27 | 27 |
| 137 | Round 1 | Govt. College of Nursing, NRS Medical College, Kolkata | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 120 | 402 |
| 138 | Round 1 | I Q City Institute of Nursing Science, Sovapur, Durgapur | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 219 | 219 |
| 139 | Round 1 | I Q City Institute of Nursing Science, Sovapur, Durgapur | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 1604 | 1604 |
| 140 | Round 1 | I Q City Institute of Nursing Science, Sovapur, Durgapur | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 1330 | 1330 |
| 141 | Round 1 | I Q City Institute of Nursing Science, Sovapur, Durgapur | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 141 | 210 |
| 142 | Round 1 | I Q City Institute of Nursing Science, Sovapur, Durgapur | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - B | 320 | 320 |
| 143 | Round 1 | I Q City Institute of Nursing Science, Sovapur, Durgapur | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 1522 | 1522 |
| 144 | Round 1 | Institute of Psychiatry-COE, Kolkata | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 5 | 60 |
| 145 | Round 1 | Institute of Psychiatry-COE, Kolkata | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 83 | 83 |
| 146 | Round 1 | Institute of Psychiatry-COE, Kolkata | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | EWS | 1304 | 1304 |
| 147 | Round 1 | Institute of Psychiatry-COE, Kolkata | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 294 | 501 |
| 148 | Round 1 | Institute of Psychiatry-COE, Kolkata | MSc-Mental Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | ST | 871 | 871 |
| 149 | Round 1 | International Institute of Nursing & Research, Kalyani | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 146 | 163 |
| 150 | Round 1 | International Institute of Nursing & Research, Kalyani | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 2322 | 2322 |
| 151 | Round 1 | International Institute of Nursing & Research, Kalyani | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 733 | 758 |
| 152 | Round 1 | International Institute of Nursing & Research, Kalyani | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 237 | 243 |
| 153 | Round 1 | International Institute of Nursing & Research, Kalyani | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - A | 1854 | 1854 |
| 154 | Round 1 | International Institute of Nursing & Research, Kalyani | MSc-Community Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 963 | 1359 |
| 155 | Round 1 | International Institute of Nursing & Research, Kalyani | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 195 | 208 |
| 156 | Round 1 | International Institute of Nursing & Research, Kalyani | MSc-Medical Surgical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 699 | 1003 |
| 157 | Round 1 | International Institute of Nursing & Research, Kalyani | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 200 | 213 |
| 158 | Round 1 | International Institute of Nursing & Research, Kalyani | MSc-Obstetrical Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 802 | 839 |
| 159 | Round 1 | Priyamvada Birla Institute of Nursing, Rajarhat | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | All India | Open | 249 | 249 |
| 160 | Round 1 | Priyamvada Birla Institute of Nursing, Rajarhat | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | OBC - B | 585 | 585 |
| 161 | Round 1 | Priyamvada Birla Institute of Nursing, Rajarhat | MSc-Child Health Nursing | M. Sc. Nursing Course | WBJEE Seats | Home State | SC | 1036 | 1036 |
