| 1 | Round 1 | HINDU PUBLIC SCHOOL (NH-52, RAJGARH ROAD, CHAUDHARYWAS) | Class IX | SC | Female Only | 835 | 835 |
| 2 | Round 1 | KURINJI SCHOOL (KURINJI NAGAR, KAVETTIPATTI, NAMAKKAL) | Class IX | SC | Male Only | 1612 | 1612 |
| 3 | Round 1 | USHA MARTIN WORLD SCHOOL (NEAR SOHGI MORE, SAMPATCHAK, PATNA GAYA ROAD, PATNA-800007, BIHAR) | Class IX | SC | Female Only | 351 | 351 |
| 4 | Round 1 | USHA MARTIN WORLD SCHOOL (NEAR SOHGI MORE, SAMPATCHAK, PATNA GAYA ROAD, PATNA-800007, BIHAR) | Class IX | SC | Male Only | 305 | 1715 |
| 5 | Round 1 | USHA MARTIN WORLD SCHOOL (NEAR SOHGI MORE, SAMPATCHAK, PATNA GAYA ROAD, PATNA-800007, BIHAR) | Class XI (Science) | SC | Female Only | 425 | 1939 |
| 6 | Round 1 | USHA MARTIN WORLD SCHOOL (NEAR SOHGI MORE, SAMPATCHAK, PATNA GAYA ROAD, PATNA-800007, BIHAR) | Class XI (Science) | SC | Male Only | 667 | 1417 |
| 7 | Round 1 | J P INTERNATIONAL SCHOOL KANKER (JP INTERNATIONAL SCHOOL KANKER
NARHARPUR ROAD, SARANGPAL KANKER (C.G.) PIN: 494334) | Class IX | SC | Female Only | 508 | 1491 |
| 8 | Round 1 | J P INTERNATIONAL SCHOOL KANKER (JP INTERNATIONAL SCHOOL KANKER
NARHARPUR ROAD, SARANGPAL KANKER (C.G.) PIN: 494334) | Class IX | SC | Male Only | 1416 | 1416 |
| 9 | Round 1 | CENTURION PUBLIC SCHOOL (IDCO, INDUSTRIAL AREA, PITAMAHAL, RAYAGADA) | Class IX | SC | Female Only | 1605 | 1605 |
| 10 | Round 1 | CENTURION PUBLIC SCHOOL (IDCO, INDUSTRIAL AREA, PITAMAHAL, RAYAGADA) | Class XI (Science) | SC | Female Only | 1496 | 1496 |
| 11 | Round 1 | CENTURION PUBLIC SCHOOL (IDCO, INDUSTRIAL AREA, PITAMAHAL, RAYAGADA) | Class XI (Science) | SC | Male Only | 643 | 1994 |
| 12 | Round 1 | HAM ACADEMY (MAIN ROAD KALIPUR, JAGDALPUR, CG 494001) | Class XI (Science) | SC | Female Only | 736 | 736 |
| 13 | Round 1 | ST. MARIAM'S SCHOOL (KOYAL RIVER SIDE, DALTONGANJ) | Class IX | SC | Male Only | 20 | 1504 |
| 14 | Round 1 | ST. MARIAM'S SCHOOL (KOYAL RIVER SIDE, DALTONGANJ) | Class XI (Science) | SC | Female Only | 598 | 2030 |
| 15 | Round 1 | ST. MARIAM'S SCHOOL (KOYAL RIVER SIDE, DALTONGANJ) | Class XI (Science) | SC | Male Only | 919 | 919 |
| 16 | Round 1 | GRAMARSHI ACADEMY INTERNATIONAL SE. SEC. SCHOOL (NEAR MAHILA PG COLLEGE GADDOPUR GOSHAINGANJ AYODHYA UP) | Class IX | SC | Female Only | 182 | 1634 |
| 17 | Round 1 | GRAMARSHI ACADEMY INTERNATIONAL SE. SEC. SCHOOL (NEAR MAHILA PG COLLEGE GADDOPUR GOSHAINGANJ AYODHYA UP) | Class IX | SC | Male Only | 31 | 1173 |
| 18 | Round 1 | GRAMARSHI ACADEMY INTERNATIONAL SE. SEC. SCHOOL (NEAR MAHILA PG COLLEGE GADDOPUR GOSHAINGANJ AYODHYA UP) | Class XI (Science) | SC | Female Only | 200 | 2046 |
| 19 | Round 1 | GRAMARSHI ACADEMY INTERNATIONAL SE. SEC. SCHOOL (NEAR MAHILA PG COLLEGE GADDOPUR GOSHAINGANJ AYODHYA UP) | Class XI (Science) | SC | Male Only | 804 | 2107 |
| 20 | Round 1 | MAHARISHI VIDYA MANDIR SR SEC SCHOOL FATEHPUR (OLD MUGHAL ROAD, NEAR DISTRICT JAIL FATEHPUR, U.P.-212601) | Class IX | SC | Male Only | 30 | 856 |
| 21 | Round 1 | MAHARISHI VIDYA MANDIR SR SEC SCHOOL FATEHPUR (OLD MUGHAL ROAD, NEAR DISTRICT JAIL FATEHPUR, U.P.-212601) | Class XI (Science) | SC | Male Only | 36 | 1468 |
| 22 | Round 1 | MAHARISHI VIDYA MANDIR SR SEC SCHOOL FATEHPUR (OLD MUGHAL ROAD, NEAR DISTRICT JAIL FATEHPUR, U.P.-212601) | Class XI (Arts) | SC | Male Only | 1499 | 1499 |
| 23 | Round 1 | CHILDREN PUBLIC SCHOOL,BINDKI (NEAR PETROL PUMP LALAULI ROAD, BINDKI FATEHPUR (U.P.)) | Class IX | SC | Female Only | 119 | 1687 |
| 24 | Round 1 | CHILDREN PUBLIC SCHOOL,BINDKI (NEAR PETROL PUMP LALAULI ROAD, BINDKI FATEHPUR (U.P.)) | Class IX | SC | Male Only | 257 | 1702 |
| 25 | Round 1 | CHILDREN PUBLIC SCHOOL,BINDKI (NEAR PETROL PUMP LALAULI ROAD, BINDKI FATEHPUR (U.P.)) | Class XI (Science) | SC | Female Only | 1229 | 1889 |
| 26 | Round 1 | CHILDREN PUBLIC SCHOOL,BINDKI (NEAR PETROL PUMP LALAULI ROAD, BINDKI FATEHPUR (U.P.)) | Class XI (Science) | SC | Male Only | 685 | 1833 |
| 27 | Round 1 | GAYATRI MODEL HIGH SCHOOL (GAYATRI MODEL HIGH SCHOOL, NAIDU COLONY, THOTAPALEM, VIZIANAGARAM, ANDHRA PRADESH. 535003) | Class IX | SC | Female Only | 714 | 1417 |
| 28 | Round 1 | GAYATRI MODEL HIGH SCHOOL (GAYATRI MODEL HIGH SCHOOL, NAIDU COLONY, THOTAPALEM, VIZIANAGARAM, ANDHRA PRADESH. 535003) | Class IX | SC | Male Only | 974 | 1622 |
| 29 | Round 1 | GAYATRI MODEL HIGH SCHOOL (GAYATRI MODEL HIGH SCHOOL, NAIDU COLONY, THOTAPALEM, VIZIANAGARAM, ANDHRA PRADESH. 535003) | Class XI (Science) | SC | Female Only | 163 | 1898 |
| 30 | Round 1 | GAYATRI MODEL HIGH SCHOOL (GAYATRI MODEL HIGH SCHOOL, NAIDU COLONY, THOTAPALEM, VIZIANAGARAM, ANDHRA PRADESH. 535003) | Class XI (Science) | SC | Male Only | 848 | 2122 |
| 31 | Round 1 | GAYATRI MODEL HIGH SCHOOL (GAYATRI MODEL HIGH SCHOOL, NAIDU COLONY, THOTAPALEM, VIZIANAGARAM, ANDHRA PRADESH. 535003) | Class XI (Commerce) | SC | Female Only | 1561 | 1561 |
| 32 | Round 1 | SHRI MAHESH SR. SEC. SCHOOL, JODHPUR (OPP. UMAID HOSPITAL, SIWANCHI GATE, JODHPUR) | Class IX | SC | Male Only | 906 | 1472 |
| 33 | Round 1 | SHRI MAHESH SR. SEC. SCHOOL, JODHPUR (OPP. UMAID HOSPITAL, SIWANCHI GATE, JODHPUR) | Class XI (Science) | SC | Male Only | 29 | 1721 |
| 34 | Round 1 | SHRI MAHESH SR. SEC. SCHOOL, JODHPUR (OPP. UMAID HOSPITAL, SIWANCHI GATE, JODHPUR) | Class XI (Arts) | SC | Male Only | 1047 | 1739 |
| 35 | Round 1 | SHEALING HOME ENGLISH HIGHER SECONDARY SCHOOL CHHATARPUR (SHEALING PARK, IN FRONT OF KISHRE SAGAR, CHHATARPUR MP 471001) | Class IX | SC | Female Only | 843 | 1251 |
| 36 | Round 1 | SHEALING HOME ENGLISH HIGHER SECONDARY SCHOOL CHHATARPUR (SHEALING PARK, IN FRONT OF KISHRE SAGAR, CHHATARPUR MP 471001) | Class IX | SC | Male Only | 650 | 1093 |
| 37 | Round 1 | SHEALING HOME ENGLISH HIGHER SECONDARY SCHOOL CHHATARPUR (SHEALING PARK, IN FRONT OF KISHRE SAGAR, CHHATARPUR MP 471001) | Class XI (Science) | SC | Female Only | 806 | 806 |
| 38 | Round 1 | SHEALING HOME ENGLISH HIGHER SECONDARY SCHOOL CHHATARPUR (SHEALING PARK, IN FRONT OF KISHRE SAGAR, CHHATARPUR MP 471001) | Class XI (Science) | SC | Male Only | 567 | 567 |
| 39 | Round 1 | SHEALING HOME ENGLISH HIGHER SECONDARY SCHOOL CHHATARPUR (SHEALING PARK, IN FRONT OF KISHRE SAGAR, CHHATARPUR MP 471001) | Class XI (Commerce) | SC | Male Only | 1694 | 2090 |
| 40 | Round 1 | SURENDRAPAUL GRAMODAYA HR.SEC SCHOOL CHITRAKOOT SATNA MP PIN CODE 485334 (SPHATIC SILA CHITRAKOOT SATNA MP 485334) | Class IX | SC | Female Only | 234 | 1495 |
| 41 | Round 1 | SURENDRAPAUL GRAMODAYA HR.SEC SCHOOL CHITRAKOOT SATNA MP PIN CODE 485334 (SPHATIC SILA CHITRAKOOT SATNA MP 485334) | Class IX | SC | Male Only | 243 | 862 |
| 42 | Round 1 | SURENDRAPAUL GRAMODAYA HR.SEC SCHOOL CHITRAKOOT SATNA MP PIN CODE 485334 (SPHATIC SILA CHITRAKOOT SATNA MP 485334) | Class XI (Science) | SC | Female Only | 789 | 789 |
| 43 | Round 1 | SURENDRAPAUL GRAMODAYA HR.SEC SCHOOL CHITRAKOOT SATNA MP PIN CODE 485334 (SPHATIC SILA CHITRAKOOT SATNA MP 485334) | Class XI (Science) | SC | Male Only | 1007 | 2197 |
| 44 | Round 1 | MAHARSHI GURUKUL SCIENCE HSS GUNUPUR (POGODABILLI GUNUPUR RAYAGADA ODISHA 765022) | Class XI (Science) | SC | Female Only | 259 | 259 |
| 45 | Round 1 | NOBLE HIGH SCHOOL (NEAR RAILWAY STATION, BOBBILI) | Class IX | SC | Female Only | 699 | 1638 |
| 46 | Round 1 | NOBLE HIGH SCHOOL (NEAR RAILWAY STATION, BOBBILI) | Class IX | SC | Male Only | 60 | 60 |
| 47 | Round 1 | NEW CENTRAL SCHOOL (NEW CENTRAL SCHOOL BALAJI NAGAR VIZIANAGARAM PIN - 535003) | Class IX | SC | Male Only | 84 | 1332 |
| 48 | Round 1 | DELHI PUBLIC SCHOOL YAMUNA NAGAR (VILL BHAMBHOLI, OPP-POWER GRID STATION, AMBALA ROAD, JAGADHRI YAMUNA NAGAR (HARYANA)
VILL BHAMBHOLI, AMBALA ROAD) | Class IX | SC | Female Only | 53 | 1698 |
| 49 | Round 1 | DELHI PUBLIC SCHOOL YAMUNA NAGAR (VILL BHAMBHOLI, OPP-POWER GRID STATION, AMBALA ROAD, JAGADHRI YAMUNA NAGAR (HARYANA)
VILL BHAMBHOLI, AMBALA ROAD) | Class IX | SC | Male Only | 306 | 1707 |
| 50 | Round 1 | DELHI PUBLIC SCHOOL YAMUNA NAGAR (VILL BHAMBHOLI, OPP-POWER GRID STATION, AMBALA ROAD, JAGADHRI YAMUNA NAGAR (HARYANA)
VILL BHAMBHOLI, AMBALA ROAD) | Class XI (Science) | SC | Female Only | 634 | 2125 |
| 51 | Round 1 | DELHI PUBLIC SCHOOL YAMUNA NAGAR (VILL BHAMBHOLI, OPP-POWER GRID STATION, AMBALA ROAD, JAGADHRI YAMUNA NAGAR (HARYANA)
VILL BHAMBHOLI, AMBALA ROAD) | Class XI (Science) | SC | Male Only | 21 | 690 |
| 52 | Round 1 | DELHI PUBLIC SCHOOL YAMUNA NAGAR (VILL BHAMBHOLI, OPP-POWER GRID STATION, AMBALA ROAD, JAGADHRI YAMUNA NAGAR (HARYANA)
VILL BHAMBHOLI, AMBALA ROAD) | Class XI (Arts) | SC | Female Only | 792 | 792 |
| 53 | Round 1 | DELHI PUBLIC SCHOOL YAMUNA NAGAR (VILL BHAMBHOLI, OPP-POWER GRID STATION, AMBALA ROAD, JAGADHRI YAMUNA NAGAR (HARYANA)
VILL BHAMBHOLI, AMBALA ROAD) | Class XI (Arts) | SC | Male Only | 148 | 148 |
| 54 | Round 1 | AKSHARA VIDYALAYA (SARASWATHI NAGAR, VENKATACHALAM MANDAL, SPSR NELLORE DIST.) | Class IX | SC | Female Only | 12 | 572 |
| 55 | Round 1 | AKSHARA VIDYALAYA (SARASWATHI NAGAR, VENKATACHALAM MANDAL, SPSR NELLORE DIST.) | Class IX | SC | Male Only | 57 | 430 |
| 56 | Round 1 | AKSHARA VIDYALAYA (SARASWATHI NAGAR, VENKATACHALAM MANDAL, SPSR NELLORE DIST.) | Class XI (Science) | SC | Female Only | 13 | 358 |
| 57 | Round 1 | AKSHARA VIDYALAYA (SARASWATHI NAGAR, VENKATACHALAM MANDAL, SPSR NELLORE DIST.) | Class XI (Science) | SC | Male Only | 97 | 625 |
| 58 | Round 1 | AKSHARA VIDYALAYA (SARASWATHI NAGAR, VENKATACHALAM MANDAL, SPSR NELLORE DIST.) | Class XI (Commerce) | SC | Female Only | 175 | 2157 |
| 59 | Round 1 | AKSHARA VIDYALAYA (SARASWATHI NAGAR, VENKATACHALAM MANDAL, SPSR NELLORE DIST.) | Class XI (Commerce) | SC | Male Only | 820 | 1845 |
| 60 | Round 1 | AKSHARA VIDYALAYA (SARASWATHI NAGAR, VENKATACHALAM MANDAL, SPSR NELLORE DIST.) | Class XI (Arts) | SC | Female Only | 2061 | 2061 |
| 61 | Round 1 | AKSHARA VIDYALAYA (SARASWATHI NAGAR, VENKATACHALAM MANDAL, SPSR NELLORE DIST.) | Class XI (Arts) | SC | Male Only | 1284 | 2119 |
| 62 | Round 1 | ALLONS PUBLIC SCHOOL (VPO - BIJABHAT, DISTRICT- BEMETARA (C.G.) PIN NO. 491335) | Class IX | SC | Female Only | 827 | 1649 |
| 63 | Round 1 | ALLONS PUBLIC SCHOOL (VPO - BIJABHAT, DISTRICT- BEMETARA (C.G.) PIN NO. 491335) | Class IX | SC | Male Only | 138 | 1610 |
| 64 | Round 1 | ALLONS PUBLIC SCHOOL (VPO - BIJABHAT, DISTRICT- BEMETARA (C.G.) PIN NO. 491335) | Class XI (Science) | SC | Female Only | 1011 | 1977 |
| 65 | Round 1 | ALLONS PUBLIC SCHOOL (VPO - BIJABHAT, DISTRICT- BEMETARA (C.G.) PIN NO. 491335) | Class XI (Commerce) | SC | Female Only | 1264 | 2035 |
| 66 | Round 1 | SRI SATHYA SAI VIDYANIKETAN NAVSARI (SRI SATHYA SAI VIDYANIKETAN,NAVSARI,
NEAR TATA SSL, N.H. 8, GANESHVAD SISODRA,
NAVSARI – 396 463. GUJARAT) | Class IX | SC | Female Only | 957 | 1669 |
| 67 | Round 1 | SRI SATHYA SAI VIDYANIKETAN NAVSARI (SRI SATHYA SAI VIDYANIKETAN,NAVSARI,
NEAR TATA SSL, N.H. 8, GANESHVAD SISODRA,
NAVSARI – 396 463. GUJARAT) | Class IX | SC | Male Only | 1529 | 1529 |
| 68 | Round 1 | SRI SATHYA SAI VIDYANIKETAN NAVSARI (SRI SATHYA SAI VIDYANIKETAN,NAVSARI,
NEAR TATA SSL, N.H. 8, GANESHVAD SISODRA,
NAVSARI – 396 463. GUJARAT) | Class XI (Science) | SC | Female Only | 179 | 2084 |
| 69 | Round 1 | SRI SATHYA SAI VIDYANIKETAN NAVSARI (SRI SATHYA SAI VIDYANIKETAN,NAVSARI,
NEAR TATA SSL, N.H. 8, GANESHVAD SISODRA,
NAVSARI – 396 463. GUJARAT) | Class XI (Science) | SC | Male Only | 1614 | 1614 |
| 70 | Round 1 | NEW LOOK SENIOR SECONDARY SCHOOL (INFRONT OF MAYUR MILL,LODHA,BANSWARA,RAJASTHAN) | Class IX | SC | Female Only | 545 | 545 |
| 71 | Round 1 | NEW LOOK SENIOR SECONDARY SCHOOL (INFRONT OF MAYUR MILL,LODHA,BANSWARA,RAJASTHAN) | Class IX | SC | Male Only | 1718 | 1718 |
| 72 | Round 1 | NEW LOOK SENIOR SECONDARY SCHOOL (INFRONT OF MAYUR MILL,LODHA,BANSWARA,RAJASTHAN) | Class XI (Science) | SC | Female Only | 1344 | 1344 |
| 73 | Round 1 | NEW LOOK SENIOR SECONDARY SCHOOL (INFRONT OF MAYUR MILL,LODHA,BANSWARA,RAJASTHAN) | Class XI (Science) | SC | Male Only | 355 | 1153 |
| 74 | Round 1 | NEW LOOK SENIOR SECONDARY SCHOOL (INFRONT OF MAYUR MILL,LODHA,BANSWARA,RAJASTHAN) | Class XI (Arts) | SC | Female Only | 1102 | 1102 |
| 75 | Round 1 | LITTLE FLOWER HOUSE SENIOR SECONDARY SCHOOL | Class IX | SC | Female Only | 157 | 1609 |
| 76 | Round 1 | LITTLE FLOWER HOUSE SENIOR SECONDARY SCHOOL | Class IX | SC | Male Only | 105 | 1389 |
| 77 | Round 1 | LITTLE FLOWER HOUSE SENIOR SECONDARY SCHOOL | Class XI (Science) | SC | Female Only | 335 | 2127 |
| 78 | Round 1 | LITTLE FLOWER HOUSE SENIOR SECONDARY SCHOOL | Class XI (Science) | SC | Male Only | 490 | 1801 |
| 79 | Round 1 | LITTLE FLOWER HOUSE SENIOR SECONDARY SCHOOL | Class XI (Commerce) | SC | Female Only | 72 | 72 |
| 80 | Round 1 | LITTLE FLOWER HOUSE SENIOR SECONDARY SCHOOL | Class XI (Arts) | SC | Female Only | 814 | 814 |
| 81 | Round 1 | VIDYASTHALI PUBLIC SCHOOL | Class IX | SC | Male Only | 1118 | 1445 |
| 82 | Round 1 | VIDYASTHALI PUBLIC SCHOOL | Class XI (Science) | SC | Female Only | 39 | 787 |
| 83 | Round 1 | VIDYASTHALI PUBLIC SCHOOL | Class XI (Science) | SC | Male Only | 681 | 1122 |
| 84 | Round 1 | GURU HARKRISHAN PUBLIC SCHOOL (TEEN PULI, HINDUMALKOT ROAD) | Class IX | SC | Female Only | 173 | 955 |
| 85 | Round 1 | GURU HARKRISHAN PUBLIC SCHOOL (TEEN PULI, HINDUMALKOT ROAD) | Class IX | SC | Male Only | 1003 | 1078 |
| 86 | Round 1 | GURU HARKRISHAN PUBLIC SCHOOL (TEEN PULI, HINDUMALKOT ROAD) | Class XI (Science) | SC | Female Only | 91 | 1006 |
| 87 | Round 1 | GURU HARKRISHAN PUBLIC SCHOOL (TEEN PULI, HINDUMALKOT ROAD) | Class XI (Science) | SC | Male Only | 427 | 993 |
| 88 | Round 1 | GURU HARKRISHAN PUBLIC SCHOOL (TEEN PULI, HINDUMALKOT ROAD) | Class XI (Arts) | SC | Female Only | 1820 | 2183 |
| 89 | Round 1 | GURU HARKRISHAN PUBLIC SCHOOL (TEEN PULI, HINDUMALKOT ROAD) | Class XI (Arts) | SC | Male Only | 1779 | 1779 |
| 90 | Round 1 | ATMA MALIK INTERNATIONAL SCHOOL, KOKAMTHAN (SHIRDI KOPARGAON ROAD, AT POST KOKAMTHAN, TALUKA KOPARGAON, DIST- AHMEDNAGAR) | Class IX | SC | Female Only | 555 | 555 |
| 91 | Round 1 | ATMA MALIK INTERNATIONAL SCHOOL, KOKAMTHAN (SHIRDI KOPARGAON ROAD, AT POST KOKAMTHAN, TALUKA KOPARGAON, DIST- AHMEDNAGAR) | Class IX | SC | Male Only | 1498 | 1498 |
| 92 | Round 1 | ATMA MALIK INTERNATIONAL SCHOOL, KOKAMTHAN (SHIRDI KOPARGAON ROAD, AT POST KOKAMTHAN, TALUKA KOPARGAON, DIST- AHMEDNAGAR) | Class XI (Science) | SC | Female Only | 60 | 1613 |
| 93 | Round 1 | ATMA MALIK INTERNATIONAL SCHOOL, KOKAMTHAN (SHIRDI KOPARGAON ROAD, AT POST KOKAMTHAN, TALUKA KOPARGAON, DIST- AHMEDNAGAR) | Class XI (Science) | SC | Male Only | 190 | 1677 |
| 94 | Round 1 | G S JANGID MEMORIAL SCHOOL (BHUJAWAR ROAD, GANGANA, JODHPUR.) | Class IX | SC | Female Only | 130 | 1474 |
| 95 | Round 1 | G S JANGID MEMORIAL SCHOOL (BHUJAWAR ROAD, GANGANA, JODHPUR.) | Class IX | SC | Male Only | 579 | 1523 |
| 96 | Round 1 | G S JANGID MEMORIAL SCHOOL (BHUJAWAR ROAD, GANGANA, JODHPUR.) | Class XI (Science) | SC | Female Only | 900 | 1335 |
| 97 | Round 1 | G S JANGID MEMORIAL SCHOOL (BHUJAWAR ROAD, GANGANA, JODHPUR.) | Class XI (Science) | SC | Male Only | 444 | 1039 |
| 98 | Round 1 | G S JANGID MEMORIAL SCHOOL (BHUJAWAR ROAD, GANGANA, JODHPUR.) | Class XI (Commerce) | SC | Female Only | 632 | 632 |
| 99 | Round 1 | G S JANGID MEMORIAL SCHOOL (BHUJAWAR ROAD, GANGANA, JODHPUR.) | Class XI (Arts) | SC | Female Only | 761 | 1564 |
| 100 | Round 1 | G S JANGID MEMORIAL SCHOOL (BHUJAWAR ROAD, GANGANA, JODHPUR.) | Class XI (Arts) | SC | Male Only | 1495 | 1878 |
| 101 | Round 1 | SESOMU SCHOOL SRIDUNGARGARH (NH 11 WEST SRI DUNGARGARH PIN 331803) | Class XI (Science) | SC | Male Only | 249 | 1377 |
| 102 | Round 1 | DUNDLOD VIDYAPEETH DUNDLOD (POST- DUNDLOD, NEAR GOENKA HOSPITAL, TEHSIL-NAWALGARH, DISTT.JHUNJHUNU-
333702) | Class IX | SC | Female Only | 891 | 1237 |
| 103 | Round 1 | DUNDLOD VIDYAPEETH DUNDLOD (POST- DUNDLOD, NEAR GOENKA HOSPITAL, TEHSIL-NAWALGARH, DISTT.JHUNJHUNU-
333702) | Class IX | SC | Male Only | 216 | 1326 |
| 104 | Round 1 | DUNDLOD VIDYAPEETH DUNDLOD (POST- DUNDLOD, NEAR GOENKA HOSPITAL, TEHSIL-NAWALGARH, DISTT.JHUNJHUNU-
333702) | Class XI (Science) | SC | Female Only | 644 | 1092 |
| 105 | Round 1 | DUNDLOD VIDYAPEETH DUNDLOD (POST- DUNDLOD, NEAR GOENKA HOSPITAL, TEHSIL-NAWALGARH, DISTT.JHUNJHUNU-
333702) | Class XI (Science) | SC | Male Only | 229 | 2174 |
| 106 | Round 1 | DUNDLOD VIDYAPEETH DUNDLOD (POST- DUNDLOD, NEAR GOENKA HOSPITAL, TEHSIL-NAWALGARH, DISTT.JHUNJHUNU-
333702) | Class XI (Commerce) | SC | Male Only | 252 | 252 |
| 107 | Round 1 | DUNDLOD VIDYAPEETH DUNDLOD (POST- DUNDLOD, NEAR GOENKA HOSPITAL, TEHSIL-NAWALGARH, DISTT.JHUNJHUNU-
333702) | Class XI (Arts) | SC | Male Only | 802 | 1244 |
| 108 | Round 1 | BHARTIYAM INTERNATIONAL SCHOOL, RUDRAPUR (BHARTIYAM INTERNATIONAL SCHOOL, RAMESHWARPUR, LALPUR) | Class IX | SC | Male Only | 1532 | 1532 |
| 109 | Round 1 | BHARTIYAM INTERNATIONAL SCHOOL, RUDRAPUR (BHARTIYAM INTERNATIONAL SCHOOL, RAMESHWARPUR, LALPUR) | Class XI (Commerce) | SC | Male Only | 1319 | 1319 |
| 110 | Round 1 | BHARTIYAM VIDYA NIKETAN (CHIRVAYI NAKA, SHIVPURI LINK ROAD, GWALIOR) | Class IX | SC | Female Only | 247 | 760 |
| 111 | Round 1 | BHARTIYAM VIDYA NIKETAN (CHIRVAYI NAKA, SHIVPURI LINK ROAD, GWALIOR) | Class IX | SC | Male Only | 836 | 1187 |
| 112 | Round 1 | BHARTIYAM VIDYA NIKETAN (CHIRVAYI NAKA, SHIVPURI LINK ROAD, GWALIOR) | Class XI (Science) | SC | Female Only | 885 | 2029 |
| 113 | Round 1 | BHARTIYAM VIDYA NIKETAN (CHIRVAYI NAKA, SHIVPURI LINK ROAD, GWALIOR) | Class XI (Science) | SC | Male Only | 1380 | 2161 |
| 114 | Round 1 | BHARTIYAM VIDYA NIKETAN (CHIRVAYI NAKA, SHIVPURI LINK ROAD, GWALIOR) | Class XI (Commerce) | SC | Female Only | 2076 | 2076 |
| 115 | Round 1 | VIDYA BHARATI PUBLIC SCHOOL (SECTOR-C, TODI NAGAR, SIKAR (RAJ.) 332001) | Class IX | SC | Female Only | 71 | 1470 |
| 116 | Round 1 | VIDYA BHARATI PUBLIC SCHOOL (SECTOR-C, TODI NAGAR, SIKAR (RAJ.) 332001) | Class IX | SC | Male Only | 149 | 1736 |
| 117 | Round 1 | VIDYA BHARATI PUBLIC SCHOOL (SECTOR-C, TODI NAGAR, SIKAR (RAJ.) 332001) | Class XI (Science) | SC | Female Only | 363 | 2089 |
| 118 | Round 1 | VIDYA BHARATI PUBLIC SCHOOL (SECTOR-C, TODI NAGAR, SIKAR (RAJ.) 332001) | Class XI (Science) | SC | Male Only | 4 | 2026 |
| 119 | Round 1 | VIDYA BHARATI PUBLIC SCHOOL (SECTOR-C, TODI NAGAR, SIKAR (RAJ.) 332001) | Class XI (Commerce) | SC | Male Only | 465 | 465 |
| 120 | Round 1 | VIDYA BHARATI PUBLIC SCHOOL (SECTOR-C, TODI NAGAR, SIKAR (RAJ.) 332001) | Class XI (Arts) | SC | Female Only | 956 | 1620 |
| 121 | Round 1 | VIDYA BHARATI PUBLIC SCHOOL (SECTOR-C, TODI NAGAR, SIKAR (RAJ.) 332001) | Class XI (Arts) | SC | Male Only | 812 | 2184 |
| 122 | Round 1 | BHUVNESH BAL VIDYALAYA KOTA (KOTA BARAN NATIONAL HIGHWAY KOTA) | Class IX | SC | Female Only | 375 | 1660 |
| 123 | Round 1 | BHUVNESH BAL VIDYALAYA KOTA (KOTA BARAN NATIONAL HIGHWAY KOTA) | Class IX | SC | Male Only | 242 | 1620 |
| 124 | Round 1 | BHUVNESH BAL VIDYALAYA KOTA (KOTA BARAN NATIONAL HIGHWAY KOTA) | Class XI (Science) | SC | Female Only | 42 | 1785 |
| 125 | Round 1 | BHUVNESH BAL VIDYALAYA KOTA (KOTA BARAN NATIONAL HIGHWAY KOTA) | Class XI (Science) | SC | Male Only | 655 | 1429 |
| 126 | Round 1 | BHUVNESH BAL VIDYALAYA KOTA (KOTA BARAN NATIONAL HIGHWAY KOTA) | Class XI (Arts) | SC | Female Only | 435 | 435 |
| 127 | Round 1 | NEW RAJASTHAN PUBLIC SCHOOL (GANPATI NAGAR, ANGASAR ROAD, JHUNJHUNU) | Class IX | SC | Female Only | 5 | 1679 |
| 128 | Round 1 | NEW RAJASTHAN PUBLIC SCHOOL (GANPATI NAGAR, ANGASAR ROAD, JHUNJHUNU) | Class IX | SC | Male Only | 49 | 331 |
| 129 | Round 1 | NEW RAJASTHAN PUBLIC SCHOOL (GANPATI NAGAR, ANGASAR ROAD, JHUNJHUNU) | Class XI (Science) | SC | Female Only | 346 | 346 |
| 130 | Round 1 | NEW RAJASTHAN PUBLIC SCHOOL (GANPATI NAGAR, ANGASAR ROAD, JHUNJHUNU) | Class XI (Science) | SC | Male Only | 507 | 922 |
| 131 | Round 1 | NEW RAJASTHAN PUBLIC SCHOOL (GANPATI NAGAR, ANGASAR ROAD, JHUNJHUNU) | Class XI (Arts) | SC | Female Only | 1084 | 1084 |
| 132 | Round 1 | NEW RAJASTHAN PUBLIC SCHOOL (GANPATI NAGAR, ANGASAR ROAD, JHUNJHUNU) | Class XI (Arts) | SC | Male Only | 2015 | 2015 |
| 133 | Round 1 | G R GLOBAL ACADEMY, KENCHIYA (G R GLOBAL ACADEMY, KENCHIYA NH 62 (SGNR-SURATGARH ROAD) TEHSIL PILIBANGA DISTRICT HANUMANGARH (RAJASTHAN) 335802) | Class IX | SC | Female Only | 179 | 1668 |
| 134 | Round 1 | G R GLOBAL ACADEMY, KENCHIYA (G R GLOBAL ACADEMY, KENCHIYA NH 62 (SGNR-SURATGARH ROAD) TEHSIL PILIBANGA DISTRICT HANUMANGARH (RAJASTHAN) 335802) | Class IX | SC | Male Only | 184 | 1706 |
| 135 | Round 1 | G R GLOBAL ACADEMY, KENCHIYA (G R GLOBAL ACADEMY, KENCHIYA NH 62 (SGNR-SURATGARH ROAD) TEHSIL PILIBANGA DISTRICT HANUMANGARH (RAJASTHAN) 335802) | Class XI (Science) | SC | Female Only | 112 | 943 |
