| 1 | Round 1 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | OBC-NCL (PwD) | 7963.0 | 7963.0 |
| 2 | Round 1 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | Gen-EWS | 348.0 | 376.0 |
| 3 | Round 1 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | Gen-EWS (PwD) | 6400.0 | 6400.0 |
| 4 | Round 1 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | Open | 196.0 | 339.0 |
| 5 | Round 1 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | Open (PwD) | 3616.0 | 5129.0 |
| 6 | Round 1 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | SC | 1455.0 | 2072.0 |
| 7 | Round 1 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | SC (PwD) | 10349.0 | 10349.0 |
| 8 | Round 1 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | ST | 1955.0 | 5111.0 |
| 9 | Round 1 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | OBC-NCL | 152.0 | 234.0 |
| 10 | Round 1 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | OBC-NCL (PwD) | 4060.0 | 4936.0 |
| 11 | Round 1 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | Gen-EWS | 150.0 | 226.0 |
| 12 | Round 1 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | Gen-EWS (PwD) | 6108.0 | 6108.0 |
| 13 | Round 1 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | Open | 20.0 | 149.0 |
| 14 | Round 1 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | Open (PwD) | 1121.0 | 3027.0 |
| 15 | Round 1 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | SC | 576.0 | 1345.0 |
| 16 | Round 1 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | SC (PwD) | 9232.0 | 9232.0 |
| 17 | Round 1 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | ST | 2563.0 | 3592.0 |
| 18 | Round 1 | National Institute of Technology Agartala | Master in Computer Application | OBC-NCL | 732.0 | 826.0 |
| 19 | Round 1 | National Institute of Technology Agartala | Master in Computer Application | Gen-EWS | 733.0 | 773.0 |
| 20 | Round 1 | National Institute of Technology Agartala | Master in Computer Application | Open | 621.0 | 729.0 |
| 21 | Round 1 | National Institute of Technology Agartala | Master in Computer Application | SC | 2304.0 | 2965.0 |
| 22 | Round 1 | National Institute of Technology Agartala | Master in Computer Application | ST | 5459.0 | 6220.0 |
| 23 | Round 1 | National Institute of Technology Delhi | Master in Computer Application | OBC-NCL | 168.0 | 285.0 |
| 24 | Round 1 | National Institute of Technology Delhi | Master in Computer Application | Gen-EWS | 248.0 | 248.0 |
| 25 | Round 1 | National Institute of Technology Delhi | Master in Computer Application | Open | 55.0 | 165.0 |
| 26 | Round 1 | National Institute of Technology Delhi | Master in Computer Application | Open (PwD) | 2167.0 | 2167.0 |
| 27 | Round 1 | National Institute of Technology Delhi | Master in Computer Application | SC | 1259.0 | 1259.0 |
| 28 | Round 1 | National Institute of Technology Delhi | Master in Computer Application | ST | 4127.0 | 4127.0 |
| 29 | Round 1 | National Institute of Technology Delhi | Master in Computer Application (Self-Financing) | OBC-NCL | 553.0 | 572.0 |
| 30 | Round 1 | National Institute of Technology Delhi | Master in Computer Application (Self-Financing) | OBC-NCL (PwD) | 11930.0 | 11930.0 |
| 31 | Round 1 | National Institute of Technology Delhi | Master in Computer Application (Self-Financing) | Gen-EWS | 619.0 | 619.0 |
| 32 | Round 1 | National Institute of Technology Delhi | Master in Computer Application (Self-Financing) | Open | 188.0 | 423.0 |
| 33 | Round 1 | National Institute of Technology Delhi | Master in Computer Application (Self-Financing) | SC | 1551.0 | 2778.0 |
| 34 | Round 1 | National Institute of Technology Delhi | Master in Computer Application (Self-Financing) | ST | 5825.0 | 5825.0 |
| 35 | Round 1 | National Institute of Technology Meghalaya | Master in Computer Application | OBC-NCL | 828.0 | 840.0 |
| 36 | Round 1 | National Institute of Technology Meghalaya | Master in Computer Application | Gen-EWS | 758.0 | 774.0 |
| 37 | Round 1 | National Institute of Technology Meghalaya | Master in Computer Application | Open | 327.0 | 744.0 |
| 38 | Round 1 | National Institute of Technology Meghalaya | Master in Computer Application | SC | 2829.0 | 2978.0 |
| 39 | Round 1 | National Institute of Technology Meghalaya | Master in Computer Application | ST | 5915.0 | 5915.0 |
| 40 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) | OBC-NCL | 568.0 | 598.0 |
| 41 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) | OBC-NCL (PwD) | 10693.0 | 10693.0 |
| 42 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) | Gen-EWS | 579.0 | 589.0 |
| 43 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) | Open | 340.0 | 562.0 |
| 44 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) | Open (PwD) | 9709.0 | 9709.0 |
| 45 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) | SC | 1791.0 | 2641.0 |
| 46 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) | ST | 5689.0 | 6182.0 |
| 47 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) (Self-Financing) | OBC-NCL | 813.0 | 923.0 |
| 48 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) (Self-Financing) | Gen-EWS | 810.0 | 847.0 |
| 49 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) (Self-Financing) | Open | 643.0 | 797.0 |
| 50 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) (Self-Financing) | Open (PwD) | 10235.0 | 10235.0 |
| 51 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) (Self-Financing) | SC | 3164.0 | 3582.0 |
| 52 | Round 1 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) (Self-Financing) | ST | 7584.0 | 8360.0 |
| 53 | Round 1 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) | OBC-NCL | 522.0 | 555.0 |
| 54 | Round 1 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) | OBC-NCL (PwD) | 9669.0 | 9669.0 |
| 55 | Round 1 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) | Gen-EWS | 541.0 | 564.0 |
| 56 | Round 1 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) | Open | 284.0 | 491.0 |
| 57 | Round 1 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) | Open (PwD) | 9620.0 | 9620.0 |
| 58 | Round 1 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) | SC | 2118.0 | 2540.0 |
| 59 | Round 1 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) | ST | 4967.0 | 5325.0 |
| 60 | Round 1 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) (Self-Financing) | OBC-NCL | 753.0 | 893.0 |
| 61 | Round 1 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) (Self-Financing) | Gen-EWS | 737.0 | 777.0 |
| 62 | Round 1 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) (Self-Financing) | Open | 629.0 | 725.0 |
| 63 | Round 1 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) (Self-Financing) | SC | 2988.0 | 3585.0 |
| 64 | Round 1 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) (Self-Financing) | ST | 6754.0 | 7948.0 |
| 65 | Round 1 | National Institute of Technology Raipur | Master in Computer Application | OBC-NCL | 617.0 | 692.0 |
| 66 | Round 1 | National Institute of Technology Raipur | Master in Computer Application | OBC-NCL (PwD) | 9699.0 | 9699.0 |
| 67 | Round 1 | National Institute of Technology Raipur | Master in Computer Application | Gen-EWS | 620.0 | 701.0 |
| 68 | Round 1 | National Institute of Technology Raipur | Master in Computer Application | Gen-EWS (PwD) | 7347.0 | 7347.0 |
| 69 | Round 1 | National Institute of Technology Raipur | Master in Computer Application | Open | 229.0 | 616.0 |
| 70 | Round 1 | National Institute of Technology Raipur | Master in Computer Application | Open (PwD) | 4508.0 | 6597.0 |
| 71 | Round 1 | National Institute of Technology Raipur | Master in Computer Application | SC | 2409.0 | 2904.0 |
| 72 | Round 1 | National Institute of Technology Raipur | Master in Computer Application | ST | 3788.0 | 5862.0 |
| 73 | Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | OBC-NCL | 446.0 | 519.0 |
| 74 | Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | OBC-NCL (PwD) | 7053.0 | 7053.0 |
| 75 | Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | Gen-EWS | 450.0 | 534.0 |
| 76 | Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | Gen-EWS (PwD) | 6971.0 | 6971.0 |
| 77 | Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | Open | 311.0 | 444.0 |
| 78 | Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | Open (PwD) | 5870.0 | 6931.0 |
| 79 | Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | SC | 1768.0 | 2347.0 |
| 80 | Round 1 | National Institute of Technology, Jamshedpur | Master in Computer Application | ST | 1708.0 | 4402.0 |
| 81 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application | OBC-NCL | 262.0 | 317.0 |
| 82 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application | OBC-NCL (PwD) | 5590.0 | 5590.0 |
| 83 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application | Gen-EWS | 257.0 | 287.0 |
| 84 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application | Open | 41.0 | 256.0 |
| 85 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application | Open (PwD) | 3039.0 | 3039.0 |
| 86 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application | SC | 788.0 | 1486.0 |
| 87 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application | ST | 3864.0 | 4293.0 |
| 88 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application (Self-Financing) | OBC-NCL | 489.0 | 604.0 |
| 89 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application (Self-Financing) | Gen-EWS | 445.0 | 545.0 |
| 90 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application (Self-Financing) | Gen-EWS (PwD) | 8616.0 | 8616.0 |
| 91 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application (Self-Financing) | Open | 259.0 | 434.0 |
| 92 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application (Self-Financing) | SC | 1906.0 | 2500.0 |
| 93 | Round 1 | National Institute of Technology, Kurukshetra | Master in Computer Application (Self-Financing) | ST | 6125.0 | 6513.0 |
| 94 | Round 1 | National Institute of Technology, Tiruchirappalli | Master in Computer Application | OBC-NCL | 50.0 | 141.0 |
| 95 | Round 1 | National Institute of Technology, Tiruchirappalli | Master in Computer Application | OBC-NCL (PwD) | 1263.0 | 4644.0 |
| 96 | Round 1 | National Institute of Technology, Tiruchirappalli | Master in Computer Application | Gen-EWS | 63.0 | 105.0 |
| 97 | Round 1 | National Institute of Technology, Tiruchirappalli | Master in Computer Application | Open | 1.0 | 47.0 |
| 98 | Round 1 | National Institute of Technology, Tiruchirappalli | Master in Computer Application | Open (PwD) | 169.0 | 462.0 |
| 99 | Round 1 | National Institute of Technology, Tiruchirappalli | Master in Computer Application | SC | 92.0 | 785.0 |
| 100 | Round 1 | National Institute of Technology, Tiruchirappalli | Master in Computer Application | SC (PwD) | 8058.0 | 8058.0 |
| 101 | Round 1 | National Institute of Technology, Tiruchirappalli | Master in Computer Application | ST | 280.0 | 2397.0 |
| 102 | Round 1 | National Institute of Technology, Warangal | Master in Computer Application | OBC-NCL | 184.0 | 268.0 |
| 103 | Round 1 | National Institute of Technology, Warangal | Master in Computer Application | Gen-EWS | 214.0 | 265.0 |
| 104 | Round 1 | National Institute of Technology, Warangal | Master in Computer Application | Gen-EWS (PwD) | 4808.0 | 4808.0 |
| 105 | Round 1 | National Institute of Technology, Warangal | Master in Computer Application | Open | 49.0 | 180.0 |
| 106 | Round 1 | National Institute of Technology, Warangal | Master in Computer Application | Open (PwD) | 1481.0 | 1481.0 |
| 107 | Round 1 | National Institute of Technology, Warangal | Master in Computer Application | SC | 886.0 | 1272.0 |
| 108 | Round 1 | National Institute of Technology, Warangal | Master in Computer Application | ST | 2557.0 | 2708.0 |
| 109 | Round 1 | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | OBC-NCL | 937.0 | 1031.0 |
| 110 | Round 1 | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | Gen-EWS | 939.0 | 1010.0 |
| 111 | Round 1 | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | Open | 798.0 | 934.0 |
| 112 | Round 1 | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | Open (PwD) | 9780.0 | 12002.0 |
| 113 | Round 1 | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | SC | 3393.0 | 3942.0 |
| 114 | Round 1 | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | ST | 6386.0 | 8780.0 |
| 115 | Round 1 | Indian Institute of Information Technology Vadodara (International Campus-Diu) | Master in Computer Application | OBC-NCL | 1032.0 | 1092.0 |
| 116 | Round 1 | Indian Institute of Information Technology Vadodara (International Campus-Diu) | Master in Computer Application | Gen-EWS | 1030.0 | 1075.0 |
| 117 | Round 1 | Indian Institute of Information Technology Vadodara (International Campus-Diu) | Master in Computer Application | Open | 820.0 | 1029.0 |
| 118 | Round 1 | Indian Institute of Information Technology Vadodara (International Campus-Diu) | Master in Computer Application | SC | 3358.0 | 4139.0 |
| 119 | Round 1 | Indian Institute of Information Technology Vadodara (International Campus-Diu) | Master in Computer Application | ST | 6970.0 | 8830.0 |
| 120 | Round 1 | Indian Institute of Information Technology Bhopal | Master in Computer Application | OBC-NCL | 787.0 | 918.0 |
| 121 | Round 1 | Indian Institute of Information Technology Bhopal | Master in Computer Application | Gen-EWS | 784.0 | 842.0 |
| 122 | Round 1 | Indian Institute of Information Technology Bhopal | Master in Computer Application | Open | 470.0 | 781.0 |
| 123 | Round 1 | Indian Institute of Information Technology Bhopal | Master in Computer Application | Open (PwD) | 11457.0 | 11457.0 |
| 124 | Round 1 | Indian Institute of Information Technology Bhopal | Master in Computer Application | SC | 1589.0 | 3155.0 |
| 125 | Round 1 | Indian Institute of Information Technology Bhopal | Master in Computer Application | ST | 6298.0 | 6833.0 |
| 126 | Round 1 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | OBC-NCL | 341.0 | 411.0 |
| 127 | Round 2 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | OBC-NCL | 412 | 414 |
| 128 | Round 2 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | OBC-NCL (PwD) | 9699 | 9699 |
| 129 | Round 2 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | Gen-EWS | 379 | 379 |
| 130 | Round 2 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | Gen-EWS (PwD) | 7347 | 7347 |
| 131 | Round 2 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | Open | 341 | 342 |
| 132 | Round 2 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | Open (PwD) | 6400 | 6400 |
| 133 | Round 2 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | SC | 2118 | 2220 |
| 134 | Round 2 | Maulana Azad National Institute of Technology Bhopal | Master in Computer Application | ST | 5301 | 5862 |
| 135 | Round 2 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | OBC-NCL | 237 | 237 |
| 136 | Round 2 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | OBC-NCL (PwD) | 5590 | 5590 |
| 137 | Round 2 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | Open (PwD) | 3039 | 4060 |
| 138 | Round 2 | Motilal Nehru National Institute of Technology Allahabad | Master in Computer Application | ST | 4002 | 4002 |
| 139 | Round 2 | National Institute of Technology Agartala | Master in Computer Application | OBC-NCL | 827 | 866 |
| 140 | Round 2 | National Institute of Technology Agartala | Master in Computer Application | Gen-EWS | 779 | 812 |
| 141 | Round 2 | National Institute of Technology Agartala | Master in Computer Application | Open | 732 | 762 |
| 142 | Round 2 | National Institute of Technology Agartala | Master in Computer Application | SC | 3091 | 3152 |
| 143 | Round 2 | National Institute of Technology Agartala | Master in Computer Application | ST | 6785 | 6833 |
| 144 | Round 2 | National Institute of Technology Delhi | Master in Computer Application | SC | 1429 | 1429 |
| 145 | Round 2 | National Institute of Technology Delhi | Master in Computer Application | ST | 4293 | 4293 |
| 146 | Round 2 | National Institute of Technology Delhi | Master in Computer Application (Self-Financing) | ST | 6386 | 6386 |
| 147 | Round 2 | National Institute of Technology Meghalaya | Master in Computer Application | OBC-NCL | 871 | 907 |
| 148 | Round 2 | National Institute of Technology Meghalaya | Master in Computer Application | Gen-EWS | 835 | 842 |
| 149 | Round 2 | National Institute of Technology Meghalaya | Master in Computer Application | Open | 758 | 758 |
| 150 | Round 2 | National Institute of Technology Meghalaya | Master in Computer Application | SC | 2983 | 3076 |
| 151 | Round 2 | National Institute of Technology Meghalaya | Master in Computer Application | ST | 6590 | 6590 |
| 152 | Round 2 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) | OBC-NCL | 600 | 618 |
| 153 | Round 2 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) | Open | 569 | 574 |
| 154 | Round 2 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) | Open (PwD) | 10693 | 10693 |
| 155 | Round 2 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) | SC | 2722 | 2817 |
| 156 | Round 2 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) | ST | 6754 | 6911 |
| 157 | Round 2 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) (Self-Financing) | OBC-NCL | 938 | 990 |
| 158 | Round 2 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) (Self-Financing) | Gen-EWS | 875 | 878 |
| 159 | Round 2 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) (Self-Financing) | Open | 801 | 821 |
| 160 | Round 2 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) (Self-Financing) | SC | 3692 | 3967 |
| 161 | Round 2 | National Institute of Technology Patna | Master in Computer Application (Data
sciences & informatics) (Self-Financing) | ST | 8746 | 8746 |
| 162 | Round 2 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) | OBC-NCL | 559 | 568 |
| 163 | Round 2 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) | Open | 500 | 526 |
| 164 | Round 2 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) | Open (PwD) | 9669 | 9669 |
| 165 | Round 2 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) | SC | 2660 | 2660 |
| 166 | Round 2 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) | ST | 6129 | 6846 |
| 167 | Round 2 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) (Self-Financing) | OBC-NCL | 899 | 909 |
| 168 | Round 2 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) (Self-Financing) | Gen-EWS | 778 | 778 |
| 169 | Round 2 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) (Self-Financing) | Open | 737 | 738 |
| 170 | Round 2 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) (Self-Financing) | SC | 3601 | 3817 |
| 171 | Round 2 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) (Self-Financing) | ST | 8614 | 8614 |
| 172 | Round 2 | National Institute of Technology Raipur | Master in Computer Application | OBC-NCL | 694 | 714 |
| 173 | Round 2 | National Institute of Technology Raipur | Master in Computer Application | Gen-EWS | 702 | 730 |
| 174 | Round 2 | National Institute of Technology Raipur | Master in Computer Application | Open | 617 | 631 |
| 175 | Round 2 | National Institute of Technology Raipur | Master in Computer Application | Open (PwD) | 9709 | 9709 |
| 176 | Round 2 | National Institute of Technology Raipur | Master in Computer Application | SC | 2905 | 2978 |
| 177 | Round 2 | National Institute of Technology Raipur | Master in Computer Application | ST | 6220 | 6582 |
| 178 | Round 2 | National Institute of Technology, Jamshedpur | Master in Computer Application | OBC-NCL | 522 | 523 |
| 179 | Round 2 | National Institute of Technology, Jamshedpur | Master in Computer Application | OBC-NCL (PwD) | 9620 | 9620 |
| 180 | Round 2 | National Institute of Technology, Jamshedpur | Master in Computer Application | Open | 446 | 448 |
| 181 | Round 2 | National Institute of Technology, Jamshedpur | Master in Computer Application | Open (PwD) | 7053 | 7053 |
| 182 | Round 2 | National Institute of Technology, Jamshedpur | Master in Computer Application | SC | 2354 | 2409 |
| 183 | Round 2 | National Institute of Technology, Jamshedpur | Master in Computer Application | ST | 4575 | 4575 |
| 184 | Round 2 | National Institute of Technology, Kurukshetra | Master in Computer Application | OBC-NCL | 318 | 318 |
| 185 | Round 2 | National Institute of Technology, Kurukshetra | Master in Computer Application | OBC-NCL (PwD) | 7963 | 7963 |
| 186 | Round 2 | National Institute of Technology, Kurukshetra | Master in Computer Application | Open (PwD) | 6971 | 6971 |
| 187 | Round 2 | National Institute of Technology, Kurukshetra | Master in Computer Application | SC | 1511 | 1511 |
| 188 | Round 2 | National Institute of Technology, Kurukshetra | Master in Computer Application | ST | 4528 | 4913 |
| 189 | Round 2 | National Institute of Technology, Kurukshetra | Master in Computer Application (Self-Financing) | Open | 437 | 437 |
| 190 | Round 2 | National Institute of Technology, Kurukshetra | Master in Computer Application (Self-Financing) | SC | 2641 | 3090 |
| 191 | Round 2 | National Institute of Technology, Warangal | Master in Computer Application | OBC-NCL | 271 | 271 |
| 192 | Round 2 | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | OBC-NCL | 1032 | 1108 |
| 193 | Round 2 | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | Gen-EWS | 1019 | 1070 |
| 194 | Round 2 | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | Open | 937 | 1000 |
| 195 | Round 2 | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | Open (PwD) | 11930 | 11930 |
| 196 | Round 2 | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | SC | 3983 | 4234 |
| 197 | Round 2 | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | ST | 8837 | 9986 |
| 198 | Round 2 | Indian Institute of Information Technology Vadodara (International Campus-Diu) | Master in Computer Application | OBC-NCL | 1111 | 1180 |
| 199 | Round 2 | Indian Institute of Information Technology Vadodara (International Campus-Diu) | Master in Computer Application | Gen-EWS | 1115 | 1142 |
| 200 | Round 2 | Indian Institute of Information Technology Vadodara (International Campus-Diu) | Master in Computer Application | Open | 1035 | 1109 |
| 201 | Round 2 | Indian Institute of Information Technology Vadodara (International Campus-Diu) | Master in Computer Application | SC | 4257 | 4371 |
| 202 | Round 2 | Indian Institute of Information Technology Vadodara (International Campus-Diu) | Master in Computer Application | ST | 9316 | 10610 |
| 203 | Round 2 | Indian Institute of Information Technology Bhopal | Master in Computer Application | OBC-NCL | 922 | 996 |
| 204 | Round 2 | Indian Institute of Information Technology Bhopal | Master in Computer Application | Gen-EWS | 843 | 881 |
| 205 | Round 2 | Indian Institute of Information Technology Bhopal | Master in Computer Application | Open | 784 | 836 |
| 206 | Round 2 | Indian Institute of Information Technology Bhopal | Master in Computer Application | SC | 3164 | 3582 |
| 207 | Round 2 | Indian Institute of Information Technology Bhopal | Master in Computer Application | ST | 6956 | 7650 |
| 208 | Round 3 | National Institute of Technology Agartala | Master in Computer Application | SC | 3155 | 3155 |
| 209 | Round 3 | National Institute of Technology Meghalaya | Master in Computer Application | SC | 3160 | 3160 |
| 210 | Round 3 | National Institute of Technology Meghalaya | Master in Computer Application | ST | 6956 | 6956 |
| 211 | Round 3 | National Institute of Technology Patna | Master in Computer Application (AI & IoT) (Self-Financing) | SC | 4034 | 4034 |
| 212 | Round 3 | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | OBC-NCL | 1113 | 1113 |
| 213 | Round 3 | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | SC | 4257 | 4306 |
| 214 | Round 3 | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | ST | 10385 | 10985 |
| 215 | Round 3 | Indian Institute of Information Technology Vadodara (International Campus-Diu) | Master in Computer Application | OBC-NCL | 1181 | 1199 |
| 216 | Round 3 | Indian Institute of Information Technology Vadodara (International Campus-Diu) | Master in Computer Application | Gen-EWS | 1143 | 1146 |
| 217 | Round 3 | Indian Institute of Information Technology Vadodara (International Campus-Diu) | Master in Computer Application | Open | 1110 | 1119 |
| 218 | Round 3 | Indian Institute of Information Technology Vadodara (International Campus-Diu) | Master in Computer Application | SC | 4393 | 4574 |
| 219 | Round 3 | Indian Institute of Information Technology Vadodara (International Campus-Diu) | Master in Computer Application | ST | 10956 | 11742 |
| 220 | Round 3 | Indian Institute of Information Technology Bhopal | Master in Computer Application | SC | 3585 | 3585 |
| 221 | Round 3 | Indian Institute of Information Technology Bhopal | Master in Computer Application | ST | 7771 | 7771 |
| 222 | Special Round | National Institute of Technology, Warangal | Master in Computer Application | SC | 1289 | 1289 |
| 223 | Special Round | National Institute of Technology, Warangal | Master in Computer Application | ST | 3494 | 3494 |
| 224 | Special Round | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | OBC-NCL | 1091 | 1302 |
| 225 | Special Round | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | Gen-EWS | 1103 | 1228 |
| 226 | Special Round | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | Open | 891 | 1084 |
| 227 | Special Round | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | SC | 4333 | 6491 |
| 228 | Special Round | Indian Institute of Information Technology Vadodara (Gandhinagar Campus) | Master in Computer Application | ST | 9899 | 11360 |
| 229 | Special Round | Indian Institute of Information Technology Vadodara (International Campus-Diu) | Master in Computer Application | OBC-NCL | 1354 | 1492 |
| 230 | Special Round | Indian Institute of Information Technology Vadodara (International Campus-Diu) | Master in Computer Application | Gen-EWS | 1327 | 1439 |
| 231 | Special Round | Indian Institute of Information Technology Vadodara (International Campus-Diu) | Master in Computer Application | Open | 983 | 1325 |
| 232 | Special Round | Indian Institute of Information Technology Vadodara (International Campus-Diu) | Master in Computer Application | Open (PwD) | 11930 | 11930 |
