| 1 | Round 1 | IHM Bengaluru (Government IHM) | B.Sc in Hotel Management | All India | OBC | 1319 | 6114 |
| 2 | Round 1 | IHM Bengaluru (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 1615 | 6614 |
| 3 | Round 1 | IHM Bengaluru (Government IHM) | B.Sc in Hotel Management | All India | Open | 149 | 1308 |
| 4 | Round 1 | IHM Bengaluru (Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 4535 | 7646 |
| 5 | Round 1 | IHM Bengaluru (Government IHM) | B.Sc in Hotel Management | All India | SC | 1453 | 7751 |
| 6 | Round 1 | IHM Bengaluru (Government IHM) | B.Sc in Hotel Management | All India | ST | 2756 | 6747 |
| 7 | Round 1 | IHM Bhopal (Government IHM) | B.Sc in Hotel Management | All India | Open | 391 | 8713 |
| 8 | Round 1 | IHM Bhubaneswar (Government IHM) | B.Sc in Hotel Management | All India | Open | 341 | 8821 |
| 9 | Round 1 | AIHM Chandigarh (Government IHM) | B.Sc in Hotel Management | All India | OBC | 3072 | 8834 |
| 10 | Round 1 | AIHM Chandigarh (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 3252 | 8271 |
| 11 | Round 1 | AIHM Chandigarh (Government IHM) | B.Sc in Hotel Management | All India | Kashmiri Migrant | 3249 | 3249 |
| 12 | Round 1 | AIHM Chandigarh (Government IHM) | B.Sc in Hotel Management | All India | Open | 460 | 3064 |
| 13 | Round 1 | AIHM Chandigarh (Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 8035 | 8035 |
| 14 | Round 1 | AIHM Chandigarh (Government IHM) | B.Sc in Hotel Management | All India | SC | 3457 | 7982 |
| 15 | Round 1 | AIHM Chandigarh (Government IHM) | B.Sc in Hotel Management | All India | ST | 4412 | 7479 |
| 16 | Round 1 | IHM Chennai (Chennai Campus) (Government IHM) | B.Sc in Hotel Management | All India | OBC | 3752 | 8768 |
| 17 | Round 1 | IHM Chennai (Chennai Campus) (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 4998 | 5165 |
| 18 | Round 1 | IHM Chennai (Chennai Campus) (Government IHM) | B.Sc in Hotel Management | All India | Open | 33 | 3609 |
| 19 | Round 1 | IHM Chennai (Chennai Campus) (Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 7799 | 8405 |
| 20 | Round 1 | IHM Chennai (Chennai Campus) (Government IHM) | B.Sc in Hotel Management | All India | SC | 3833 | 8785 |
| 21 | Round 1 | IHM Chennai (Chennai Campus) (Government IHM) | B.Sc in Hotel Management | All India | ST | 5298 | 8606 |
| 22 | Round 1 | IHM Gandhi Nagar (Government IHM) | B.Sc in Hotel Management | All India | Open | 5 | 8591 |
| 23 | Round 1 | IHM Goa (Government IHM) | B.Sc in Hotel Management | All India | OBC | 5635 | 7837 |
| 24 | Round 1 | IHM Goa (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 6899 | 8364 |
| 25 | Round 1 | IHM Goa (Government IHM) | B.Sc in Hotel Management | All India | Open | 237 | 5633 |
| 26 | Round 1 | IHM Goa (Government IHM) | B.Sc in Hotel Management | All India | SC | 5731 | 7957 |
| 27 | Round 1 | IHM Goa (Government IHM) | B.Sc in Hotel Management | All India | ST | 5661 | 5750 |
| 28 | Round 1 | IHM Gurdaspur (Government IHM) | B.Sc in Hotel Management | All India | Open | 1058 | 8836 |
| 29 | Round 1 | IHM Guwahati (Government IHM) | B.Sc in Hotel Management | All India | Open | 221 | 8168 |
| 30 | Round 1 | IHM Gwalior (Government IHM) | B.Sc in Hotel Management | All India | Open | 1947 | 8790 |
| 31 | Round 1 | IHM Hyderabad (Government IHM) | B.Sc in Hotel Management | All India | OBC | 2614 | 7894 |
| 32 | Round 1 | IHM Hyderabad (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 2505 | 8819 |
| 33 | Round 1 | IHM Hyderabad (Government IHM) | B.Sc in Hotel Management | All India | Kashmiri Migrant | 3616 | 3616 |
| 34 | Round 1 | IHM Hyderabad (Government IHM) | B.Sc in Hotel Management | All India | Open | 8 | 2495 |
| 35 | Round 1 | IHM Hyderabad (Government IHM) | B.Sc in Hotel Management | All India | SC | 2613 | 8479 |
| 36 | Round 1 | IHM Hyderabad (Government IHM) | B.Sc in Hotel Management | All India | ST | 4709 | 8414 |
| 37 | Round 1 | IHM Hajipur (Government IHM) | B.Sc in Hotel Management | All India | Open | 2098 | 8852 |
| 38 | Round 1 | IHM Jaipur (Government IHM) | B.Sc in Hotel Management | All India | Open | 188 | 8288 |
| 39 | Round 1 | IHM Shimla (Government IHM) | B.Sc in Hotel Management | All India | Open | 616 | 8742 |
| 40 | Round 1 | IHM Kolkata (Government IHM) | B.Sc in Hotel Management | All India | OBC | 2275 | 8698 |
| 41 | Round 1 | IHM Kolkata (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 2328 | 8691 |
| 42 | Round 1 | IHM Kolkata (Government IHM) | B.Sc in Hotel Management | All India | Kashmiri Migrant | 8726 | 8726 |
| 43 | Round 1 | IHM Kolkata (Government IHM) | B.Sc in Hotel Management | All India | Open | 7 | 2266 |
| 44 | Round 1 | IHM Kolkata (Government IHM) | B.Sc in Hotel Management | All India | SC | 2637 | 8791 |
| 45 | Round 1 | IHM Kolkata (Government IHM) | B.Sc in Hotel Management | All India | ST | 3258 | 7069 |
| 46 | Round 1 | IHM Lucknow (Government IHM) | B.Sc in Hotel Management | All India | OBC | 3762 | 8763 |
| 47 | Round 1 | IHM Lucknow (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 3651 | 8485 |
| 48 | Round 1 | IHM Lucknow (Government IHM) | B.Sc in Hotel Management | All India | Open | 113 | 3631 |
| 49 | Round 1 | IHM Lucknow (Government IHM) | B.Sc in Hotel Management | All India | SC | 4172 | 8357 |
| 50 | Round 1 | IHM Lucknow (Government IHM) | B.Sc in Hotel Management | All India | ST | 4520 | 6307 |
| 51 | Round 1 | IHM Mumbai (Government IHM) | B.Sc in Hotel Management | All India | OBC | 902 | 3999 |
| 52 | Round 1 | IHM Mumbai (Government IHM) | B.Sc in Hotel Management | All India | OBC PwD | 6179 | 6636 |
| 53 | Round 1 | IHM Mumbai (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 1240 | 4747 |
| 54 | Round 1 | IHM Mumbai (Government IHM) | B.Sc in Hotel Management | All India | Kashmiri Migrant | 3020 | 3020 |
| 55 | Round 1 | IHM Mumbai (Government IHM) | B.Sc in Hotel Management | All India | Open | 4 | 769 |
| 56 | Round 1 | IHM Mumbai (Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 1394 | 4180 |
| 57 | Round 1 | IHM Mumbai (Government IHM) | B.Sc in Hotel Management | All India | SC | 873 | 4920 |
| 58 | Round 1 | IHM Mumbai (Government IHM) | B.Sc in Hotel Management | All India | SC PwD | 5685 | 5685 |
| 59 | Round 1 | IHM Mumbai (Government IHM) | B.Sc in Hotel Management | All India | ST | 1353 | 8629 |
| 60 | Round 1 | IHM Delhi, Pusa (Government IHM) | B.Sc in Hotel Management | All India | OBC | 303 | 1544 |
| 61 | Round 1 | IHM Delhi, Pusa (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 348 | 1977 |
| 62 | Round 1 | IHM Delhi, Pusa (Government IHM) | B.Sc in Hotel Management | All India | General-EWS PwD | 3998 | 3998 |
| 63 | Round 1 | IHM Delhi, Pusa (Government IHM) | B.Sc in Hotel Management | All India | Kashmiri Migrant | 1574 | 1574 |
| 64 | Round 1 | IHM Delhi, Pusa (Government IHM) | B.Sc in Hotel Management | All India | Open | 1 | 284 |
| 65 | Round 1 | IHM Delhi, Pusa (Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 1310 | 3261 |
| 66 | Round 1 | IHM Delhi, Pusa (Government IHM) | B.Sc in Hotel Management | All India | SC | 292 | 2294 |
| 67 | Round 1 | IHM Delhi, Pusa (Government IHM) | B.Sc in Hotel Management | All India | ST | 643 | 4324 |
| 68 | Round 1 | IHM Delhi, Pusa (Government IHM) | B.Sc in Hotel Management | All India | ST PwD | 7309 | 7309 |
| 69 | Round 1 | IHM Shillong (Government IHM) | B.Sc in Hotel Management | All India | Open | 1496 | 6115 |
| 70 | Round 1 | IHM Srinagar (Government IHM) | B.Sc in Hotel Management | All India | Open | 97 | 8681 |
| 71 | Round 1 | IHM Thiruvanathapuram (Government IHM) | B.Sc in Hotel Management | All India | OBC | 6083 | 8781 |
| 72 | Round 1 | IHM Thiruvanathapuram (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 6112 | 8254 |
| 73 | Round 1 | IHM Thiruvanathapuram (Government IHM) | B.Sc in Hotel Management | All India | Open | 35 | 5988 |
| 74 | Round 1 | IHM Thiruvanathapuram (Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 8571 | 8571 |
| 75 | Round 1 | IHM Thiruvanathapuram (Government IHM) | B.Sc in Hotel Management | All India | SC | 7437 | 8449 |
| 76 | Round 1 | Ashok Institute of Hospitality & Tourism Management (PSU IHM) Delhi | B.Sc in Hotel Management | All India | Open | 495 | 8411 |
| 77 | Round 1 | CIHM-Chandigarh (Government IHM) | B.Sc in Hotel Management | All India | Open | 1026 | 8484 |
| 78 | Round 1 | SIHM-Dehradun (Government IHM) | B.Sc in Hotel Management | All India | Open | 486 | 8340 |
| 79 | Round 1 | SIHM PONDICHERRY (Government IHM) | B.Sc in Hotel Management | All India | Open | 2795 | 8858 |
| 80 | Round 1 | SIHM- Faridabad (Government IHM) | B.Sc in Hotel Management | All India | Open | 663 | 7665 |
| 81 | Round 1 | SIHM-Gangtok (Government IHM) | B.Sc in Hotel Management | All India | Open | 6111 | 8638 |
| 82 | Round 1 | SIHM- Hamirpur (Government IHM) | B.Sc in Hotel Management | All India | Open | 2145 | 8563 |
| 83 | Round 1 | SIHM-Kurukshetra (Government IHM) | B.Sc in Hotel Management | All India | Open | 3202 | 3202 |
| 84 | Round 1 | SIHM-Kozhikode (Government IHM) | B.Sc in Hotel Management | All India | Open | 2019 | 8686 |
| 85 | Round 1 | DIHM-Lajpat Nagar (Government IHM) | B.Sc in Hotel Management | All India | Open | 299 | 7297 |
| 86 | Round 1 | DIHM-Lajpat Nagar (Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 7494 | 8023 |
| 87 | Round 1 | DIHM-Lajpat Nagar (Government IHM) | B.Sc in Hotel Management | All India | SC | 8677 | 8677 |
| 88 | Round 1 | DIHM-Lajpat Nagar (Government IHM) | B.Sc in Hotel Management | All India | ST | 8205 | 8205 |
| 89 | Round 1 | SIHM-Rohtak (Government IHM) | B.Sc in Hotel Management | All India | Open | 3003 | 6556 |
| 90 | Round 1 | SIHM-Silvassa (Government IHM) | B.Sc in Hotel Management | All India | Open | 2092 | 4478 |
| 91 | Round 1 | SIHM-Tiruchirapalli (Government IHM) | B.Sc in Hotel Management | All India | Open | 4220 | 8829 |
| 92 | Round 1 | SIHM-Panipat (Government IHM) | B.Sc in Hotel Management | All India | Open | 1233 | 1233 |
| 93 | Round 1 | Dr.YSR National Institute of Tourism and Hospitality Management (Government IHM) -Hyderabad | B.Sc in Hotel Management | All India | Open | 1638 | 8489 |
| 94 | Round 1 | SIHM-Tirupati (Government IHM) | B.Sc in Hotel Management | All India | Open | 1904 | 7504 |
| 95 | Round 1 | SIHM-Indore (Government IHM) | B.Sc in Hotel Management | All India | Open | 4672 | 8799 |
| 96 | Round 1 | SIHM- Yamunanagar -Haryana (Government IHM) | B.Sc in Hotel Management | All India | Open | 6867 | 6867 |
| 97 | Round 1 | SIHM- Medak-Telangana (Government IHM) | B.Sc in Hotel Management | All India | Open | 4059 | 4415 |
| 98 | Round 1 | SIHM- Durgapur (Government IHM) | B.Sc in Hotel Management | All India | Open | 3501 | 8590 |
| 99 | Round 1 | SIHM- Gaya- Bihar (Government IHM) | B.Sc in Hotel Management | All India | Open | 3672 | 6908 |
| 100 | Round 1 | SIHM- Ranchi (Government IHM) | B.Sc in Hotel Management | All India | Open | 1866 | 8426 |
| 101 | Round 1 | SIHM- Udaipur (Government IHM) | B.Sc in Hotel Management | All India | Open | 412 | 7290 |
| 102 | Round 1 | Institute of Hotel Management Shrishakti (Private IHM) - Hyderabad | B.Sc in Hotel Management | All India | Open | 3834 | 3834 |
| 103 | Round 1 | Oriental School of Hotel Management (Private IHM) - Wayanad | B.Sc in Hotel Management | All India | Open | 4201 | 8712 |
| 104 | Round 1 | IHM-Meerut (Private IHM) | B.Sc in Hotel Management | All India | Open | 2799 | 7697 |
| 105 | Round 1 | C T Institute of Hotel Management (Private IHM) - Jalandhar (Punjab) | B.Sc in Hotel Management | All India | Open | 3455 | 3455 |
| 106 | Round 1 | Munnar Catering College (Private IHM) - Kerala | B.Sc in Hotel Management | All India | Open | 6995 | 8624 |
| 107 | Round 1 | The Lalit Suri Hosp. School (Private IHM) - Faridabad | B.Sc in Hotel Management | All India | Open | 83 | 3808 |
| 108 | Round 1 | Guru Nanak Institute of Hotel Management - Kolkata | B.Sc in Hotel Management | All India | Open | 4005 | 6761 |
| 109 | Round 1 | Dewan VS IHM (MEERUT) | B.Sc in Hotel Management | All India | Open | 5118 | 5118 |
| 110 | Round 1 | RIG Institute of Hospitality and Mngt - Greater Noida | B.Sc in Hotel Management | All India | Open | 2153 | 8709 |
| 111 | Round 1 | Poornima Institute of Hotel Mngt, Poornima University, Jaipur | B.Sc in Hotel Management | All India | Open | 1641 | 1641 |
| 112 | Round 1 | IHM Chennai (Tirupati Campus) (Government IHM) | B.Sc in Hotel Management | All India | Open | 2225 | 7548 |
| 113 | Round 1 | FHRAI-Greater Noida (Private IHM) | B.Sc in Hotel Management | All India | Open | 3471 | 8297 |
| 114 | Round 1 | SIHM Raipur (Government IHM) | B.Sc in Hotel Management | All India | Open | 4882 | 7796 |
| 115 | Round 1 | SIHM-Dharamshala (HP) (Government IHM) | B.Sc in Hotel Management | All India | Open | 8309 | 8309 |
| 116 | Round 1 | St. Francis IHM ( Private IHM) | B.Sc in Hotel Management | All India | Open | 948 | 3906 |
| 117 | Round 1 | MLRSM IHM ( Private IHM) | B.Sc in Hotel Management | All India | Open | 7891 | 7891 |
| 118 | Round 1 | SIHM Sholapur (Government IHM) | B.Sc in Hotel Management | All India | Open | 8224 | 8224 |
| 119 | Round 2 | IHM Bengaluru (Government IHM) | B.Sc in Hotel Management | All India | OBC | 1709 | 7157 |
| 120 | Round 2 | IHM Bengaluru (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 4329 | 9877 |
| 121 | Round 2 | IHM Bengaluru (Government IHM) | B.Sc in Hotel Management | All India | Open | 428 | 1430 |
| 122 | Round 2 | IHM Bengaluru (Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 7856 | 7856 |
| 123 | Round 2 | IHM Bengaluru (Government IHM) | B.Sc in Hotel Management | All India | SC | 2047 | 9456 |
| 124 | Round 2 | IHM Bengaluru (Government IHM) | B.Sc in Hotel Management | All India | ST | 3197 | 8261 |
| 125 | Round 2 | IHM Bhopal (Government IHM) | B.Sc in Hotel Management | All India | OBC | 9230 | 10023 |
| 126 | Round 2 | IHM Bhopal (Government IHM) | B.Sc in Hotel Management | All India | Open | 1575 | 9016 |
| 127 | Round 2 | IHM Bhopal (Government IHM) | B.Sc in Hotel Management | All India | SC | 9141 | 9773 |
| 128 | Round 2 | IHM Bhubaneswar (Government IHM) | B.Sc in Hotel Management | All India | Open | 2387 | 9988 |
| 129 | Round 2 | AIHM Chandigarh (Government IHM) | B.Sc in Hotel Management | All India | OBC | 3072 | 9613 |
| 130 | Round 2 | AIHM Chandigarh (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 5874 | 9350 |
| 131 | Round 2 | AIHM Chandigarh (Government IHM) | B.Sc in Hotel Management | All India | Open | 574 | 2583 |
| 132 | Round 2 | AIHM Chandigarh (Government IHM) | B.Sc in Hotel Management | All India | SC | 3457 | 9749 |
| 133 | Round 2 | AIHM Chandigarh (Government IHM) | B.Sc in Hotel Management | All India | ST | 3571 | 9972 |
| 134 | Round 2 | IHM Chennai (Chennai Campus) (Government IHM) | B.Sc in Hotel Management | All India | OBC | 4452 | 9492 |
| 135 | Round 2 | IHM Chennai (Chennai Campus) (Government IHM) | B.Sc in Hotel Management | All India | Open | 179 | 3833 |
| 136 | Round 2 | IHM Chennai (Chennai Campus) (Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 7309 | 9513 |
| 137 | Round 2 | IHM Chennai (Chennai Campus) (Government IHM) | B.Sc in Hotel Management | All India | SC | 5639 | 9921 |
| 138 | Round 2 | IHM Gandhi Nagar (Government IHM) | B.Sc in Hotel Management | All India | OBC | 9814 | 9865 |
| 139 | Round 2 | IHM Gandhi Nagar (Government IHM) | B.Sc in Hotel Management | All India | Open | 343 | 9811 |
| 140 | Round 2 | IHM Gandhi Nagar (Government IHM) | B.Sc in Hotel Management | All India | SC | 10016 | 10016 |
| 141 | Round 2 | IHM Goa (Government IHM) | B.Sc in Hotel Management | All India | OBC | 6639 | 9966 |
| 142 | Round 2 | IHM Goa (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 7711 | 9965 |
| 143 | Round 2 | IHM Goa (Government IHM) | B.Sc in Hotel Management | All India | Open | 362 | 6599 |
| 144 | Round 2 | IHM Goa (Government IHM) | B.Sc in Hotel Management | All India | SC | 9444 | 9742 |
| 145 | Round 2 | IHM Goa (Government IHM) | B.Sc in Hotel Management | All India | ST | 9184 | 9184 |
| 146 | Round 2 | IHM Gurdaspur (Government IHM) | B.Sc in Hotel Management | All India | Open | 4310 | 9935 |
| 147 | Round 2 | IHM Guwahati (Government IHM) | B.Sc in Hotel Management | All India | Open | 1281 | 9713 |
| 148 | Round 2 | IHM Gwalior (Government IHM) | B.Sc in Hotel Management | All India | Open | 3260 | 10024 |
| 149 | Round 2 | IHM Hyderabad (Government IHM) | B.Sc in Hotel Management | All India | OBC | 2784 | 9198 |
| 150 | Round 2 | IHM Hyderabad (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 3662 | 9975 |
| 151 | Round 2 | IHM Hyderabad (Government IHM) | B.Sc in Hotel Management | All India | Open | 109 | 2569 |
| 152 | Round 2 | IHM Hyderabad (Government IHM) | B.Sc in Hotel Management | All India | SC | 3380 | 9170 |
| 153 | Round 2 | IHM Hyderabad (Government IHM) | B.Sc in Hotel Management | All India | ST | 4112 | 9780 |
| 154 | Round 2 | IHM Hajipur (Government IHM) | B.Sc in Hotel Management | All India | Open | 4078 | 9631 |
| 155 | Round 2 | IHM Jaipur (Government IHM) | B.Sc in Hotel Management | All India | OBC | 9525 | 9936 |
| 156 | Round 2 | IHM Jaipur (Government IHM) | B.Sc in Hotel Management | All India | Open | 1177 | 9524 |
| 157 | Round 2 | IHM Jaipur (Government IHM) | B.Sc in Hotel Management | All India | SC | 9548 | 9635 |
| 158 | Round 2 | IHM Shimla (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 9639 | 9639 |
| 159 | Round 2 | IHM Shimla (Government IHM) | B.Sc in Hotel Management | All India | Open | 825 | 9306 |
| 160 | Round 2 | IHM Shimla (Government IHM) | B.Sc in Hotel Management | All India | SC | 9432 | 9805 |
| 161 | Round 2 | IHM Kolkata (Government IHM) | B.Sc in Hotel Management | All India | OBC | 2251 | 9349 |
| 162 | Round 2 | IHM Kolkata (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 2688 | 9187 |
| 163 | Round 2 | IHM Kolkata (Government IHM) | B.Sc in Hotel Management | All India | Open | 416 | 2180 |
| 164 | Round 2 | IHM Kolkata (Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 7622 | 7638 |
| 165 | Round 2 | IHM Kolkata (Government IHM) | B.Sc in Hotel Management | All India | SC | 2745 | 9498 |
| 166 | Round 2 | IHM Kolkata (Government IHM) | B.Sc in Hotel Management | All India | ST | 3049 | 9390 |
| 167 | Round 2 | IHM Lucknow (Government IHM) | B.Sc in Hotel Management | All India | OBC | 3418 | 9996 |
| 168 | Round 2 | IHM Lucknow (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 3601 | 9554 |
| 169 | Round 2 | IHM Lucknow (Government IHM) | B.Sc in Hotel Management | All India | Open | 417 | 3394 |
| 170 | Round 2 | IHM Lucknow (Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 4774 | 4774 |
| 171 | Round 2 | IHM Lucknow (Government IHM) | B.Sc in Hotel Management | All India | SC | 3789 | 9521 |
| 172 | Round 2 | IHM Mumbai (Government IHM) | B.Sc in Hotel Management | All India | OBC | 1360 | 4729 |
| 173 | Round 2 | IHM Mumbai (Government IHM) | B.Sc in Hotel Management | All India | OBC PwD | 6636 | 6636 |
| 174 | Round 2 | IHM Mumbai (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 1393 | 5565 |
| 175 | Round 2 | IHM Mumbai (Government IHM) | B.Sc in Hotel Management | All India | Open | 65 | 832 |
| 176 | Round 2 | IHM Mumbai (Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 5685 | 5685 |
| 177 | Round 2 | IHM Mumbai (Government IHM) | B.Sc in Hotel Management | All India | SC | 2370 | 5381 |
| 178 | Round 2 | IHM Mumbai (Government IHM) | B.Sc in Hotel Management | All India | SC PwD | 8350 | 9991 |
| 179 | Round 2 | IHM Mumbai (Government IHM) | B.Sc in Hotel Management | All India | ST | 4554 | 9870 |
| 180 | Round 2 | IHM Delhi, Pusa (Government IHM) | B.Sc in Hotel Management | All India | OBC | 394 | 1700 |
| 181 | Round 2 | IHM Delhi, Pusa (Government IHM) | B.Sc in Hotel Management | All India | OBC PwD | 9421 | 9421 |
| 182 | Round 2 | IHM Delhi, Pusa (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 547 | 799 |
| 183 | Round 2 | IHM Delhi, Pusa (Government IHM) | B.Sc in Hotel Management | All India | Open | 87 | 293 |
| 184 | Round 2 | IHM Delhi, Pusa (Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 4045 | 4045 |
| 185 | Round 2 | IHM Delhi, Pusa (Government IHM) | B.Sc in Hotel Management | All India | SC | 342 | 2304 |
| 186 | Round 2 | IHM Delhi, Pusa (Government IHM) | B.Sc in Hotel Management | All India | SC PwD | 9439 | 9439 |
| 187 | Round 2 | IHM Delhi, Pusa (Government IHM) | B.Sc in Hotel Management | All India | ST | 1031 | 4718 |
| 188 | Round 2 | IHM Shillong (Government IHM) | B.Sc in Hotel Management | All India | Open | 9629 | 9829 |
| 189 | Round 2 | IHM Srinagar (Government IHM) | B.Sc in Hotel Management | All India | Open | 5543 | 9946 |
| 190 | Round 2 | IHM Thiruvanathapuram (Government IHM) | B.Sc in Hotel Management | All India | OBC | 5176 | 9831 |
| 191 | Round 2 | IHM Thiruvanathapuram (Government IHM) | B.Sc in Hotel Management | All India | General-EWS | 8927 | 9864 |
| 192 | Round 2 | IHM Thiruvanathapuram (Government IHM) | B.Sc in Hotel Management | All India | Open | 685 | 5087 |
| 193 | Round 2 | IHM Thiruvanathapuram (Government IHM) | B.Sc in Hotel Management | All India | Open PwD | 9907 | 9907 |
| 194 | Round 2 | IHM Thiruvanathapuram (Government IHM) | B.Sc in Hotel Management | All India | SC | 6619 | 10025 |
| 195 | Round 2 | Ashok Institute of Hospitality & Tourism Management (PSU IHM) Delhi | B.Sc in Hotel Management | All India | Open | 396 | 9739 |
| 196 | Round 2 | CIHM-Chandigarh (Government IHM) | B.Sc in Hotel Management | All India | Open | 433 | 9951 |
| 197 | Round 2 | SIHM-Dehradun (Government IHM) | B.Sc in Hotel Management | All India | Open | 804 | 9995 |
| 198 | Round 2 | SIHM PONDICHERRY (Government IHM) | B.Sc in Hotel Management | All India | Open | 5587 | 8858 |
| 199 | Round 2 | SIHM- Faridabad (Government IHM) | B.Sc in Hotel Management | All India | Open | 3158 | 9604 |
| 200 | Round 2 | SIHM- Hamirpur (Government IHM) | B.Sc in Hotel Management | All India | Open | 1475 | 10011 |
| 201 | Round 2 | SIHM-Kozhikode (Government IHM) | B.Sc in Hotel Management | All India | Open | 4805 | 9959 |
| 202 | Round 2 | DIHM-Lajpat Nagar (Government IHM) | B.Sc in Hotel Management | All India | Open | 299 | 4430 |
| 203 | Round 2 | DIHM-Lajpat Nagar (Government IHM) | B.Sc in Hotel Management | All India | SC | 5179 | 8677 |
| 204 | Round 2 | SIHM-Rohtak (Government IHM) | B.Sc in Hotel Management | All India | Open | 3640 | 3640 |
| 205 | Round 2 | SIHM-Silvassa (Government IHM) | B.Sc in Hotel Management | All India | Open | 2092 | 2092 |
| 206 | Round 2 | SIHM-Tiruchirapalli (Government IHM) | B.Sc in Hotel Management | All India | Open | 4220 | 4220 |
| 207 | Round 2 | SIHM-Panipat (Government IHM) | B.Sc in Hotel Management | All India | Open | 6556 | 9055 |
| 208 | Round 2 | Dr.YSR National Institute of Tourism and Hospitality Management (Government IHM) -Hyderabad | B.Sc in Hotel Management | All India | Open | 3057 | 10002 |
| 209 | Round 2 | SIHM-Tirupati (Government IHM) | B.Sc in Hotel Management | All India | Open | 3279 | 6199 |
| 210 | Round 2 | SIHM-Indore (Government IHM) | B.Sc in Hotel Management | All India | Open | 4672 | 9379 |
| 211 | Round 2 | SIHM- Medak-Telangana (Government IHM) | B.Sc in Hotel Management | All India | Open | 4059 | 4059 |
| 212 | Round 2 | SIHM- Durgapur (Government IHM) | B.Sc in Hotel Management | All India | Open | 1512 | 7796 |
| 213 | Round 2 | SIHM- Gaya- Bihar (Government IHM) | B.Sc in Hotel Management | All India | Open | 7331 | 7331 |
| 214 | Round 2 | SIHM- Ranchi (Government IHM) | B.Sc in Hotel Management | All India | Open | 5008 | 10017 |
| 215 | Round 2 | SIHM- Udaipur (Government IHM) | B.Sc in Hotel Management | All India | Open | 2318 | 9902 |
| 216 | Round 2 | SRM Institute of Hotel Mngt- Sonepat (Haryana) | B.Sc in Hotel Management | All India | Open | 1466 | 9895 |
| 217 | Round 2 | Chitkara School of Hospitality (Private IHM)- Rajura (Punjab) | B.Sc in Hotel Management | All India | Open | 6454 | 8902 |
| 218 | Round 2 | Institute of Hotel Management Shrishakti (Private IHM) - Hyderabad | B.Sc in Hotel Management | All India | Open | 2188 | 9836 |
| 219 | Round 2 | Oriental School of Hotel Management (Private IHM) - Wayanad | B.Sc in Hotel Management | All India | Open | 8404 | 9026 |
| 220 | Round 2 | IHM-Meerut (Private IHM) | B.Sc in Hotel Management | All India | Open | 431 | 9246 |
| 221 | Round 2 | SRM Institute of Hotel Management (Private IHM) - Kancheepuram | B.Sc in Hotel Management | All India | Open | 9978 | 9978 |
| 222 | Round 2 | Munnar Catering College (Private IHM) - Kerala | B.Sc in Hotel Management | All India | Open | 6220 | 8984 |
| 223 | Round 2 | The Lalit Suri Hosp. School (Private IHM) - Faridabad | B.Sc in Hotel Management | All India | Open | 1189 | 9880 |
| 224 | Round 2 | Guru Nanak Institute of Hotel Management - Kolkata | B.Sc in Hotel Management | All India | Open | 4877 | 6761 |
| 225 | Round 2 | RIG Institute of Hospitality and Mngt - Greater Noida | B.Sc in Hotel Management | All India | Open | 5158 | 5158 |
| 226 | Round 2 | Poornima Institute of Hotel Mngt, Poornima University, Jaipur | B.Sc in Hotel Management | All India | Open | 1641 | 1641 |
| 227 | Round 2 | IHM Chennai (Tirupati Campus) (Government IHM) | B.Sc in Hotel Management | All India | Open | 4586 | 9998 |
| 228 | Round 2 | FHRAI-Greater Noida (Private IHM) | B.Sc in Hotel Management | All India | Open | 5617 | 5617 |
| 229 | Round 2 | SIHM Raipur (Government IHM) | B.Sc in Hotel Management | All India | Open | 2120 | 9925 |
| 230 | Round 2 | SIHM-Dharamshala (HP) (Government IHM) | B.Sc in Hotel Management | All India | Open | 6491 | 10000 |
