1 | Round 1 | School of Planning & Architecture, Bhopal | Master of Architecture (Architectural Conservation) | Master of Architecture (Architectural Conservation) | All India Quota | OBC-NCL | 262.0 | 262.0 |
2 | Round 1 | School of Planning & Architecture, Bhopal | Master of Architecture (Architectural Conservation) | Master of Architecture (Architectural Conservation) | All India Quota | Open | 59.0 | 248.0 |
3 | Round 1 | School of Planning & Architecture, Bhopal | Master of Architecture (Landscape Architecture) | Master of Architecture (Landscape Architecture) | All India Quota | OBC-NCL | 88.0 | 365.0 |
4 | Round 1 | School of Planning & Architecture, Bhopal | Master of Architecture (Landscape Architecture) | Master of Architecture (Landscape Architecture) | All India Quota | Defence Personnel | 335.0 | 335.0 |
5 | Round 1 | School of Planning & Architecture, Bhopal | Master of Architecture (Landscape Architecture) | Master of Architecture (Landscape Architecture) | All India Quota | Open | 17.0 | 239.0 |
6 | Round 1 | School of Planning & Architecture, Bhopal | Master of Architecture (Landscape Architecture) | Master of Architecture (Landscape Architecture) | All India Quota | Schedule Caste (SC) | 427.0 | 427.0 |
7 | Round 1 | School of Planning & Architecture, Bhopal | Master of Building Engineering and Management | Master of Building Engineering and Management | All India Quota | OBC-NCL | 65.0 | 187.0 |
8 | Round 1 | School of Planning & Architecture, Bhopal | Master of Building Engineering and Management | Master of Building Engineering and Management | All India Quota | Open | 24.0 | 116.0 |
9 | Round 1 | School of Planning & Architecture, Bhopal | Master of Building Engineering and Management | Master of Building Engineering and Management | All India Quota | Schedule Caste (SC) | 137.0 | 212.0 |
10 | Round 1 | School of Planning & Architecture, Bhopal | Master of Planning (Environmental Planning) | Master of Planning (Environmental Planning/Environmental Planning and Management
) | All India Quota | OBC-NCL | 441.0 | 593.0 |
11 | Round 1 | School of Planning & Architecture, Bhopal | Master of Planning (Environmental Planning) | Master of Planning (Environmental Planning/Environmental Planning and Management
) | All India Quota | Open | 163.0 | 322.0 |
12 | Round 1 | School of Planning & Architecture, Bhopal | Master of Planning (Environmental Planning) | Master of Planning (Environmental Planning/Environmental Planning and Management
) | All India Quota | Schedule Caste (SC) | 553.0 | 553.0 |
13 | Round 1 | School of Planning & Architecture, Bhopal | Master of Planning (Transport Planning and Logistics Management)
| Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | OBC-NCL | 192.0 | 583.0 |
14 | Round 1 | School of Planning & Architecture, Bhopal | Master of Planning (Transport Planning and Logistics Management)
| Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | Open | 90.0 | 186.0 |
15 | Round 1 | School of Planning & Architecture, Bhopal | Master of Planning (Transport Planning and Logistics Management)
| Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | Schedule Caste (SC) | 449.0 | 487.0 |
16 | Round 1 | School of Planning & Architecture, Bhopal | Master of Planning (Transport Planning and Logistics Management)
| Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | Schedule Tribe (ST) | 399.0 | 399.0 |
17 | Round 1 | School of Planning & Architecture, Bhopal | Master of Planning (Urban and Regional Planning) | Master of Planning (Urban and Regional Planning) | All India Quota | OBC-NCL | 218.0 | 518.0 |
18 | Round 1 | School of Planning & Architecture, Bhopal | Master of Planning (Urban and Regional Planning) | Master of Planning (Urban and Regional Planning) | All India Quota | GEN-EWS | 392.0 | 427.0 |
19 | Round 1 | School of Planning & Architecture, Bhopal | Master of Planning (Urban and Regional Planning) | Master of Planning (Urban and Regional Planning) | All India Quota | Open | 18.0 | 118.0 |
20 | Round 1 | School of Planning & Architecture, Bhopal | Master of Planning (Urban and Regional Planning) | Master of Planning (Urban and Regional Planning) | All India Quota | Schedule Caste (SC) | 226.0 | 323.0 |
21 | Round 1 | School of Planning & Architecture, Bhopal | Master of Planning (Urban and Regional Planning) | Master of Planning (Urban and Regional Planning) | All India Quota | Schedule Tribe (ST) | 378.0 | 438.0 |
22 | Round 1 | School of Planning & Architecture, Bhopal | Master of Architecture (Urban Design)
| Master of Urban Design/ Master of Architecture (Urban Design) | All India Quota | OBC-NCL | 337.0 | 420.0 |
23 | Round 1 | School of Planning & Architecture, Bhopal | Master of Architecture (Urban Design)
| Master of Urban Design/ Master of Architecture (Urban Design) | All India Quota | Open | 43.0 | 151.0 |
24 | Round 1 | School of Planning & Architecture, Bhopal | Master of Architecture (Urban Design)
| Master of Urban Design/ Master of Architecture (Urban Design) | All India Quota | Schedule Caste (SC) | 296.0 | 417.0 |
25 | Round 1 | School of Planning & Architecture, Bhopal | Master of Design | Master of Design (Industrial Design/Design) | All India Quota | OBC-NCL | 133.0 | 144.0 |
26 | Round 1 | School of Planning & Architecture, Bhopal | Master of Design | Master of Design (Industrial Design/Design) | All India Quota | Open | 8.0 | 38.0 |
27 | Round 1 | School of Planning & Architecture, Bhopal | Master of Design | Master of Design (Industrial Design/Design) | All India Quota | Schedule Caste (SC) | 51.0 | 111.0 |
28 | Round 1 | School of Planning & Architecture, New Delhi | Master of Architecture (Architectural Conservation) | Master of Architecture (Architectural Conservation) | All India Quota | OBC-NCL | 357.0 | 361.0 |
29 | Round 1 | School of Planning & Architecture, New Delhi | Master of Architecture (Architectural Conservation) | Master of Architecture (Architectural Conservation) | All India Quota | GEN-EWS | 371.0 | 371.0 |
30 | Round 1 | School of Planning & Architecture, New Delhi | Master of Architecture (Architectural Conservation) | Master of Architecture (Architectural Conservation) | All India Quota | Open | 3.0 | 197.0 |
31 | Round 1 | School of Planning & Architecture, New Delhi | Master of Architecture (Architectural Conservation) | Master of Architecture (Architectural Conservation) | All India Quota | Schedule Caste (SC) | 352.0 | 430.0 |
32 | Round 1 | School of Planning & Architecture, New Delhi | Master of Architecture (Landscape Architecture) | Master of Architecture (Landscape Architecture) | All India Quota | OBC-NCL | 138.0 | 278.0 |
33 | Round 1 | School of Planning & Architecture, New Delhi | Master of Architecture (Landscape Architecture) | Master of Architecture (Landscape Architecture) | All India Quota | GEN-EWS | 317.0 | 317.0 |
34 | Round 1 | School of Planning & Architecture, New Delhi | Master of Architecture (Landscape Architecture) | Master of Architecture (Landscape Architecture) | All India Quota | Open | 11.0 | 102.0 |
35 | Round 1 | School of Planning & Architecture, New Delhi | Master of Architecture (Landscape Architecture) | Master of Architecture (Landscape Architecture) | All India Quota | Schedule Caste (SC) | 195.0 | 245.0 |
36 | Round 1 | School of Planning & Architecture, New Delhi | Master of Architecture (Landscape Architecture) | Master of Architecture (Landscape Architecture) | All India Quota | Schedule Tribe (ST) | 310.0 | 447.0 |
37 | Round 1 | School of Planning & Architecture, New Delhi | Master of Building Engineering and Management | Master of Building Engineering and Management | All India Quota | OBC-NCL | 28.0 | 79.0 |
38 | Round 1 | School of Planning & Architecture, New Delhi | Master of Building Engineering and Management | Master of Building Engineering and Management | All India Quota | GEN-EWS | 63.0 | 95.0 |
39 | Round 1 | School of Planning & Architecture, New Delhi | Master of Building Engineering and Management | Master of Building Engineering and Management | All India Quota | Open | 1.0 | 22.0 |
40 | Round 1 | School of Planning & Architecture, New Delhi | Master of Building Engineering and Management | Master of Building Engineering and Management | All India Quota | Schedule Caste (SC) | 78.0 | 124.0 |
41 | Round 1 | School of Planning & Architecture, New Delhi | Master of Building Engineering and Management | Master of Building Engineering and Management | All India Quota | Schedule Tribe (ST) | 106.0 | 297.0 |
42 | Round 1 | School of Planning & Architecture, New Delhi | Master of Design (Industrial Design) | Master of Design (Industrial Design/Design) | All India Quota | OBC-NCL | 26.0 | 127.0 |
43 | Round 1 | School of Planning & Architecture, New Delhi | Master of Design (Industrial Design) | Master of Design (Industrial Design/Design) | All India Quota | GEN-EWS | 34.0 | 34.0 |
44 | Round 1 | School of Planning & Architecture, New Delhi | Master of Design (Industrial Design) | Master of Design (Industrial Design/Design) | All India Quota | Person with Disability | 123.0 | 123.0 |
45 | Round 1 | School of Planning & Architecture, New Delhi | Master of Design (Industrial Design) | Master of Design (Industrial Design/Design) | All India Quota | Open | 1.0 | 19.0 |
46 | Round 1 | School of Planning & Architecture, New Delhi | Master of Design (Industrial Design) | Master of Design (Industrial Design/Design) | All India Quota | Schedule Caste (SC) | 14.0 | 58.0 |
47 | Round 1 | School of Planning & Architecture, New Delhi | Master of Design (Industrial Design) | Master of Design (Industrial Design/Design) | All India Quota | Schedule Tribe (ST) | 66.0 | 66.0 |
48 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Environmental Planning) | Master of Planning (Environmental Planning/Environmental Planning and Management
) | All India Quota | OBC-NCL | 250.0 | 531.0 |
49 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Environmental Planning) | Master of Planning (Environmental Planning/Environmental Planning and Management
) | All India Quota | Open | 45.0 | 157.0 |
50 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Environmental Planning) | Master of Planning (Environmental Planning/Environmental Planning and Management
) | All India Quota | Schedule Caste (SC) | 286.0 | 357.0 |
51 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Environmental Planning) | Master of Planning (Environmental Planning/Environmental Planning and Management
) | All India Quota | Schedule Tribe (ST) | 467.0 | 592.0 |
52 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Housing) | Master of Planning (Housing) | All India Quota | OBC-NCL | 209.0 | 540.0 |
53 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Housing) | Master of Planning (Housing) | All India Quota | Open | 5.0 | 165.0 |
54 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Housing) | Master of Planning (Housing) | All India Quota | Schedule Caste (SC) | 191.0 | 297.0 |
55 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Housing) | Master of Planning (Housing) | All India Quota | Schedule Tribe (ST) | 263.0 | 263.0 |
56 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Regional Planning) | Master of Planning (Regional Planning) | All India Quota | OBC-NCL | 138.0 | 267.0 |
57 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Regional Planning) | Master of Planning (Regional Planning) | All India Quota | GEN-EWS | 243.0 | 311.0 |
58 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Regional Planning) | Master of Planning (Regional Planning) | All India Quota | Open | 19.0 | 77.0 |
59 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Regional Planning) | Master of Planning (Regional Planning) | All India Quota | Schedule Caste (SC) | 224.0 | 280.0 |
60 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Regional Planning) | Master of Planning (Regional Planning) | All India Quota | Schedule Tribe (ST) | 375.0 | 435.0 |
61 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Transport Planning) | Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | OBC-NCL | 100.0 | 247.0 |
62 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Transport Planning) | Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | GEN-EWS | 259.0 | 535.0 |
63 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Transport Planning) | Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | Open | 4.0 | 70.0 |
64 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Transport Planning) | Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | Schedule Caste (SC) | 205.0 | 262.0 |
65 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Transport Planning) | Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | Schedule Tribe (ST) | 233.0 | 362.0 |
66 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Urban Planning) | Master of Planning (Urban Planning) | All India Quota | OBC-NCL | 38.0 | 198.0 |
67 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Urban Planning) | Master of Planning (Urban Planning) | All India Quota | GEN-EWS | 43.0 | 272.0 |
68 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Urban Planning) | Master of Planning (Urban Planning) | All India Quota | Open | 2.0 | 32.0 |
69 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Urban Planning) | Master of Planning (Urban Planning) | All India Quota | Schedule Caste (SC) | 101.0 | 215.0 |
70 | Round 1 | School of Planning & Architecture, New Delhi | Master of Planning (Urban Planning) | Master of Planning (Urban Planning) | All India Quota | Schedule Tribe (ST) | 126.0 | 182.0 |
71 | Round 1 | School of Planning & Architecture, New Delhi | Master of Architecture (Urban Design)
| Master of Urban Design/ Master of Architecture (Urban Design) | All India Quota | OBC-NCL | 80.0 | 198.0 |
72 | Round 1 | School of Planning & Architecture, New Delhi | Master of Architecture (Urban Design)
| Master of Urban Design/ Master of Architecture (Urban Design) | All India Quota | GEN-EWS | 64.0 | 150.0 |
73 | Round 1 | School of Planning & Architecture, New Delhi | Master of Architecture (Urban Design)
| Master of Urban Design/ Master of Architecture (Urban Design) | All India Quota | Person with Disability | 424.0 | 424.0 |
74 | Round 1 | School of Planning & Architecture, New Delhi | Master of Architecture (Urban Design)
| Master of Urban Design/ Master of Architecture (Urban Design) | All India Quota | Open | 5.0 | 28.0 |
75 | Round 1 | School of Planning & Architecture, New Delhi | Master of Architecture (Urban Design)
| Master of Urban Design/ Master of Architecture (Urban Design) | All India Quota | Schedule Caste (SC) | 214.0 | 283.0 |
76 | Round 1 | School of Planning & Architecture, New Delhi | Master of Architecture (Urban Design)
| Master of Urban Design/ Master of Architecture (Urban Design) | All India Quota | Schedule Tribe (ST) | 117.0 | 171.0 |
77 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Architecture (Architectural Conservation) | Master of Architecture (Architectural Conservation) | All India Quota | OBC-NCL | 432.0 | 432.0 |
78 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Architecture (Architectural Conservation) | Master of Architecture (Architectural Conservation) | All India Quota | Open | 40.0 | 261.0 |
79 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Architecture (Sustainable Architecture) | Master of Architecture (Sustainable Architecture) | All India Quota | OBC-NCL | 146.0 | 310.0 |
80 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Architecture (Sustainable Architecture) | Master of Architecture (Sustainable Architecture) | All India Quota | Defence Personnel | 298.0 | 298.0 |
81 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Architecture (Sustainable Architecture) | Master of Architecture (Sustainable Architecture) | All India Quota | Open | 23.0 | 103.0 |
82 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Architecture (Sustainable Architecture) | Master of Architecture (Sustainable Architecture) | All India Quota | Schedule Caste (SC) | 133.0 | 431.0 |
83 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Architecture (Landscape Architecture) | Master of Architecture (Landscape Architecture) | All India Quota | OBC-NCL | 285.0 | 416.0 |
84 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Architecture (Landscape Architecture) | Master of Architecture (Landscape Architecture) | All India Quota | GEN-EWS | 425.0 | 425.0 |
85 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Architecture (Landscape Architecture) | Master of Architecture (Landscape Architecture) | All India Quota | Open | 31.0 | 247.0 |
86 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Architecture (Landscape Architecture) | Master of Architecture (Landscape Architecture) | All India Quota | Schedule Caste (SC) | 377.0 | 377.0 |
87 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Building Engineering and Management | Master of Building Engineering and Management | All India Quota | OBC-NCL | 105.0 | 184.0 |
88 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Building Engineering and Management | Master of Building Engineering and Management | All India Quota | Defence Personnel | 285.0 | 285.0 |
89 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Building Engineering and Management | Master of Building Engineering and Management | All India Quota | Open | 25.0 | 100.0 |
90 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Building Engineering and Management | Master of Building Engineering and Management | All India Quota | Schedule Caste (SC) | 149.0 | 273.0 |
91 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Planning (Environmental Planning and Management) | Master of Planning (Environmental Planning/Environmental Planning and Management
) | All India Quota | OBC-NCL | 469.0 | 594.0 |
92 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Planning (Environmental Planning and Management) | Master of Planning (Environmental Planning/Environmental Planning and Management
) | All India Quota | Defence Personnel | 542.0 | 542.0 |
93 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Planning (Environmental Planning and Management) | Master of Planning (Environmental Planning/Environmental Planning and Management
) | All India Quota | Open | 129.0 | 339.0 |
94 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Planning (Environmental Planning and Management) | Master of Planning (Environmental Planning/Environmental Planning and Management
) | All India Quota | Schedule Caste (SC) | 583.0 | 583.0 |
95 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Urban Design | Master of Urban Design/ Master of Architecture (Urban Design) | All India Quota | OBC-NCL | 221.0 | 388.0 |
96 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Urban Design | Master of Urban Design/ Master of Architecture (Urban Design) | All India Quota | GEN-EWS | 422.0 | 422.0 |
97 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Urban Design | Master of Urban Design/ Master of Architecture (Urban Design) | All India Quota | Defence Personnel | 377.0 | 377.0 |
98 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Urban Design | Master of Urban Design/ Master of Architecture (Urban Design) | All India Quota | Open | 44.0 | 212.0 |
99 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Urban Design | Master of Urban Design/ Master of Architecture (Urban Design) | All India Quota | Schedule Caste (SC) | 290.0 | 403.0 |
100 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Planning (Urban and Regional Planning) | Master of Planning (Urban and Regional Planning) | All India Quota | OBC-NCL | 228.0 | 479.0 |
101 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Planning (Urban and Regional Planning) | Master of Planning (Urban and Regional Planning) | All India Quota | Open | 14.0 | 219.0 |
102 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Planning (Urban and Regional Planning) | Master of Planning (Urban and Regional Planning) | All India Quota | Schedule Caste (SC) | 222.0 | 439.0 |
103 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Planning (Urban and Regional Planning) | Master of Planning (Urban and Regional Planning) | All India Quota | Schedule Tribe (ST) | 252.0 | 566.0 |
104 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Design | Master of Design (Industrial Design/Design) | All India Quota | OBC-NCL | 91.0 | 146.0 |
105 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Design | Master of Design (Industrial Design/Design) | All India Quota | Open | 21.0 | 80.0 |
106 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Design | Master of Design (Industrial Design/Design) | All India Quota | Schedule Caste (SC) | 136.0 | 136.0 |
107 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Design | Master of Design (Industrial Design/Design) | All India Quota | Schedule Tribe (ST) | 113.0 | 113.0 |
108 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Planning (Transport and Infrastructure Planning)
| Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | OBC-NCL | 203.0 | 448.0 |
109 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Planning (Transport and Infrastructure Planning)
| Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | GEN-EWS | 213.0 | 213.0 |
110 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Planning (Transport and Infrastructure Planning)
| Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | Open | 115.0 | 276.0 |
111 | Round 1 | School of Planning & Architecture: Vijayawada | Master of Planning (Transport and Infrastructure Planning)
| Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | Schedule Caste (SC) | 265.0 | 588.0 |
112 | Round 2 | School of Planning & Architecture, New Delhi | Master of Building Engineering and Management | Master of Building Engineering and Management | All India Quota | Open | 24 | 27 |
113 | Round 2 | School of Planning & Architecture, New Delhi | Master of Design (Industrial Design) | Master of Design (Industrial Design/Design) | All India Quota | OBC-NCL | 130 | 130 |
114 | Round 2 | School of Planning & Architecture, New Delhi | Master of Design (Industrial Design) | Master of Design (Industrial Design/Design) | All India Quota | Open | 23 | 28 |
115 | Round 2 | School of Planning & Architecture, New Delhi | Master of Design (Industrial Design) | Master of Design (Industrial Design/Design) | All India Quota | Schedule Caste (SC) | 73 | 73 |
116 | Round 2 | School of Planning & Architecture, New Delhi | Master of Planning (Environmental Planning) | Master of Planning (Environmental Planning/Environmental Planning and Management
) | All India Quota | OBC-NCL | 546 | 593 |
117 | Round 2 | School of Planning & Architecture, New Delhi | Master of Planning (Environmental Planning) | Master of Planning (Environmental Planning/Environmental Planning and Management
) | All India Quota | Open | 165 | 221 |
118 | Round 2 | School of Planning & Architecture, New Delhi | Master of Planning (Environmental Planning) | Master of Planning (Environmental Planning/Environmental Planning and Management
) | All India Quota | Schedule Caste (SC) | 487 | 553 |
119 | Round 2 | School of Planning & Architecture, New Delhi | Master of Planning (Housing) | Master of Planning (Housing) | All India Quota | OBC-NCL | 561 | 561 |
120 | Round 2 | School of Planning & Architecture, New Delhi | Master of Planning (Housing) | Master of Planning (Housing) | All India Quota | Open | 172 | 183 |
121 | Round 2 | School of Planning & Architecture, New Delhi | Master of Planning (Housing) | Master of Planning (Housing) | All India Quota | Schedule Caste (SC) | 326 | 440 |
122 | Round 2 | School of Planning & Architecture, New Delhi | Master of Planning (Regional Planning) | Master of Planning (Regional Planning) | All India Quota | OBC-NCL | 296 | 325 |
123 | Round 2 | School of Planning & Architecture, New Delhi | Master of Planning (Regional Planning) | Master of Planning (Regional Planning) | All India Quota | GEN-EWS | 393 | 393 |
124 | Round 2 | School of Planning & Architecture, New Delhi | Master of Planning (Regional Planning) | Master of Planning (Regional Planning) | All India Quota | Open | 83 | 83 |
125 | Round 2 | School of Planning & Architecture, New Delhi | Master of Planning (Regional Planning) | Master of Planning (Regional Planning) | All India Quota | Schedule Caste (SC) | 293 | 293 |
126 | Round 2 | School of Planning & Architecture, New Delhi | Master of Planning (Regional Planning) | Master of Planning (Regional Planning) | All India Quota | Schedule Tribe (ST) | 567 | 567 |
127 | Round 2 | School of Planning & Architecture, New Delhi | Master of Planning (Transport Planning) | Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | OBC-NCL | 250 | 319 |
128 | Round 2 | School of Planning & Architecture, New Delhi | Master of Planning (Transport Planning) | Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | Open | 75 | 81 |
129 | Round 2 | School of Planning & Architecture, New Delhi | Master of Planning (Urban Planning) | Master of Planning (Urban Planning) | All India Quota | OBC-NCL | 199 | 207 |
130 | Round 2 | School of Planning & Architecture, New Delhi | Master of Planning (Urban Planning) | Master of Planning (Urban Planning) | All India Quota | GEN-EWS | 331 | 331 |
131 | Round 2 | School of Planning & Architecture, New Delhi | Master of Planning (Urban Planning) | Master of Planning (Urban Planning) | All India Quota | Open | 38 | 41 |
132 | Round 2 | School of Planning & Architecture, New Delhi | Master of Architecture (Urban Design)
| Master of Urban Design/ Master of Architecture (Urban Design) | All India Quota | Open | 33 | 37 |
133 | Round 2 | School of Planning & Architecture: Vijayawada | Master of Architecture (Architectural Conservation) | Master of Architecture (Architectural Conservation) | All India Quota | Open | 268 | 294 |
134 | Round 2 | School of Planning & Architecture: Vijayawada | Master of Architecture (Sustainable Architecture) | Master of Architecture (Sustainable Architecture) | All India Quota | OBC-NCL | 406 | 407 |
135 | Round 2 | School of Planning & Architecture: Vijayawada | Master of Architecture (Sustainable Architecture) | Master of Architecture (Sustainable Architecture) | All India Quota | Open | 132 | 132 |
136 | Round 2 | School of Planning & Architecture: Vijayawada | Master of Architecture (Landscape Architecture) | Master of Architecture (Landscape Architecture) | All India Quota | Open | 255 | 293 |
137 | Round 2 | School of Planning & Architecture: Vijayawada | Master of Building Engineering and Management | Master of Building Engineering and Management | All India Quota | OBC-NCL | 195 | 228 |
138 | Round 2 | School of Planning & Architecture: Vijayawada | Master of Building Engineering and Management | Master of Building Engineering and Management | All India Quota | Open | 113 | 125 |
139 | Round 2 | School of Planning & Architecture: Vijayawada | Master of Building Engineering and Management | Master of Building Engineering and Management | All India Quota | Schedule Caste (SC) | 305 | 305 |
140 | Round 2 | School of Planning & Architecture: Vijayawada | Master of Planning (Environmental Planning and Management) | Master of Planning (Environmental Planning/Environmental Planning and Management
) | All India Quota | Open | 347 | 379 |
141 | Round 2 | School of Planning & Architecture: Vijayawada | Master of Urban Design | Master of Urban Design/ Master of Architecture (Urban Design) | All India Quota | OBC-NCL | 405 | 405 |
142 | Round 2 | School of Planning & Architecture: Vijayawada | Master of Urban Design | Master of Urban Design/ Master of Architecture (Urban Design) | All India Quota | Open | 218 | 219 |
143 | Round 2 | School of Planning & Architecture: Vijayawada | Master of Planning (Urban and Regional Planning) | Master of Planning (Urban and Regional Planning) | All India Quota | OBC-NCL | 509 | 521 |
144 | Round 2 | School of Planning & Architecture: Vijayawada | Master of Planning (Urban and Regional Planning) | Master of Planning (Urban and Regional Planning) | All India Quota | Open | 254 | 312 |
145 | Round 2 | School of Planning & Architecture: Vijayawada | Master of Planning (Urban and Regional Planning) | Master of Planning (Urban and Regional Planning) | All India Quota | Schedule Caste (SC) | 445 | 445 |
146 | Round 2 | School of Planning & Architecture: Vijayawada | Master of Design | Master of Design (Industrial Design/Design) | All India Quota | Open | 86 | 100 |
147 | Round 2 | School of Planning & Architecture: Vijayawada | Master of Planning (Transport and Infrastructure Planning)
| Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | OBC-NCL | 469 | 469 |
148 | Round 2 | School of Planning & Architecture: Vijayawada | Master of Planning (Transport and Infrastructure Planning)
| Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | Open | 314 | 351 |
149 | Round 2 | School of Planning & Architecture, Bhopal | Master of Architecture (Architectural Conservation) | Master of Architecture (Architectural Conservation) | All India Quota | Open | 262 | 288 |
150 | Round 2 | School of Planning & Architecture, Bhopal | Master of Architecture (Landscape Architecture) | Master of Architecture (Landscape Architecture) | All India Quota | Open | 251 | 290 |
151 | Round 2 | School of Planning & Architecture, Bhopal | Master of Building Engineering and Management | Master of Building Engineering and Management | All India Quota | Open | 126 | 148 |
152 | Round 2 | School of Planning & Architecture, Bhopal | Master of Building Engineering and Management | Master of Building Engineering and Management | All India Quota | Schedule Caste (SC) | 241 | 241 |
153 | Round 2 | School of Planning & Architecture, Bhopal | Master of Planning (Environmental Planning) | Master of Planning (Environmental Planning/Environmental Planning and Management
) | All India Quota | Open | 339 | 356 |
154 | Round 2 | School of Planning & Architecture, Bhopal | Master of Planning (Transport Planning and Logistics Management)
| Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | OBC-NCL | 589 | 589 |
155 | Round 2 | School of Planning & Architecture, Bhopal | Master of Planning (Transport Planning and Logistics Management)
| Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | Open | 190 | 299 |
156 | Round 2 | School of Planning & Architecture, Bhopal | Master of Planning (Transport Planning and Logistics Management)
| Master of Planning (Transport Planning/Transport Planning and Logistics
) | All India Quota | Schedule Caste (SC) | 518 | 518 |
157 | Round 2 | School of Planning & Architecture, Bhopal | Master of Planning (Urban and Regional Planning) | Master of Planning (Urban and Regional Planning) | All India Quota | OBC-NCL | 584 | 584 |
